Bangladesh Studies (Part-1) / (Record no. 5514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00761nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170917b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789893321923 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.95492/ K5271b/ 2015 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4399 |
| Personal name | khan, Md.Shamsul kabir |
| 245 ## - TITLE STATEMENT | |
| Title | Bangladesh Studies (Part-1) / |
| Statement of responsibility, etc. | Md. Shamsul kabir khan, Daulatunnaher khanam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka: |
| Date of publication, distribution, etc. | c2015 |
| Name of publisher, distributor, etc. | Brother's Publications; |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 440 p.: |
| Dimensions | 23 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Bangladesh Studies, Md. Shamsul kabir khan, Daulatunnaher khanam |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4400 |
| Personal name | khanam, Daulatunnaher |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/30/2016 | 22232 | 330.5492KHB | BUBTL-200322232 | 09/17/2017 | C-1 | 09/17/2017 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/30/2016 | 22233 | 330.5492KHB | BUBTL-200322233 | 09/17/2017 | C-2 | 09/17/2017 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/30/2016 | 22234 | 330.5492KHB | BUBTL-200322234 | 09/17/2017 | C-3 | 09/17/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21577 | 5 | 330.5492KHB | BUBTL-200321577 | 03/03/2020 | C-4 | 09/17/2017 | Books | 10 | 04/13/2020 | 03/03/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21579 | 5 | 330.95492/ K5271b/ 2015 | BUBTL-200321579 | 11/24/2023 | C-5 | 09/17/2017 | Books | 7 | 03/04/2020 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21581 | 2 | 330.95492/ K5271b/ 2015 | BUBTL-200321581 | 01/05/2021 | C-6 | 09/17/2017 | Books | 3 | 12/15/2019 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28074 | 1 | 330.95492/ K5271b/ 2015 | BUBTL-200328074 | 09/07/2023 | C-7 | 11/25/2021 | Books | 09/07/2023 | Purchase | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28075 | 9 | 330.95492/ K5271b/ 2015 | BUBTL-200328075 | 10/08/2023 | C-8 | 11/25/2021 | Books | 1 | 09/20/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28076 | 8 | 330.95492/ K5271b/ 2015 | BUBTL-200328076 | 10/04/2023 | C-9 | 11/25/2021 | Books | 2 | 09/20/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28077 | 12 | 330.95492/ K5271b/ 2015 | BUBTL-200328077 | 01/31/2024 | C-10 | 11/25/2021 | Books | 1 | 09/14/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28078 | 12 | 330.95492/ K5271b/ 2015 | BUBTL-200328078 | 10/02/2023 | C-11 | 11/25/2021 | Books | 1 | 09/25/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28079 | 8 | 330.95492/ K5271b/ 2015 | BUBTL-200328079 | 10/02/2023 | C-12 | 11/25/2021 | Books | 2 | 09/14/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28080 | 7 | 330.95492/ K5271b/ 2015 | BUBTL-200328080 | 10/04/2023 | C-13 | 11/25/2021 | Books | 2 | 10/02/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28081 | 11 | 330.95492/ K5271b/ 2015 | BUBTL-200328081 | 10/04/2023 | C-14 | 11/25/2021 | Books | 2 | 09/25/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28082 | 10 | 330.95492/ K5271b/ 2015 | BUBTL-200328082 | 10/08/2023 | C-15 | 11/25/2021 | Books | 1 | 10/02/2023 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 11/17/2021 | 28083 | 9 | 330.95492/ K5271b/ 2015 | BUBTL-200328083 | 07/07/2024 | C-16 | 11/25/2021 | Books | 1 | 07/14/2024 | 07/07/2024 | Purchase | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21580 | 3 | 330.95492/ K5271b/ 2015 | BUBTL-200321580 | 10/04/2023 | C-17 | 07/20/2023 | Books | 10/02/2023 |
