Microeconomic Theory : (Record no. 5510)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170819b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-111-52551-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5SNM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1711 |
| Personal name | Snyder,Christopher |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomic Theory : |
| Remainder of title | Basic Principles And Extensions/ |
| Statement of responsibility, etc. | Christopher Snyder, Walter Nicholson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Australia : |
| Name of publisher, distributor, etc. | Cengage Learning, |
| Date of publication, distribution, etc. | c2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,738 p. |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1712 |
| Personal name | Nicholson,Walter |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/16/2016 | 21673 | 2 | 338.5SNM | BUBTL-200321673 | 02/12/2023 | 02/07/2023 | C-1 | 08/19/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/16/2016 | 21674 | 338.5SNM | BUBTL-200321674 | 08/19/2017 | C-2 | 08/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/16/2016 | 21675 | 2 | 338.5SNM | BUBTL-200321675 | 01/16/2023 | 01/10/2023 | C-3 | 08/19/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/16/2016 | 21676 | 338.5SNM | BUBTL-200321676 | 08/19/2017 | C-4 | 08/19/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/16/2016 | 21677 | 338.5SNM | BUBTL-200321677 | 08/19/2017 | C-5 | 08/19/2017 | Books |
