Cost-Benefit Analysis: Concepts and Practice (Record no. 5506)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00623nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170810b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-1749-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15BOC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1366 |
| Personal name | Boardman,Anthony E. [et al.] |
| 245 ## - TITLE STATEMENT | |
| Title | Cost-Benefit Analysis: Concepts and Practice |
| Statement of responsibility, etc. | Anthony E. Boardman [et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | c2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 576p. |
| Dimensions | 24cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1365 |
| Personal name | Boardman,Anthony E. [et.al] |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 3rd |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21550 | 658.15BOC | BUBTL-200321550 | 08/10/2017 | C-1 | 08/10/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21551 | 658.15BOC | BUBTL-200321551 | 08/10/2017 | C-2 | 08/10/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21552 | 658.15BOC | BUBTL-200321552 | 08/10/2017 | C-3 | 08/10/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21553 | 1 | 658.15BOC | BUBTL-200321553 | 11/02/2022 | C-4 | 08/10/2017 | Books | 09/28/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21554 | 2 | 658.15BOC | BUBTL-200321554 | 11/16/2022 | C-5 | 08/10/2017 | Books | 11/08/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21555 | 1 | 658.15BOC | BUBTL-200321555 | 10/31/2022 | C-6 | 08/10/2017 | Books | 09/28/2022 |
