Microeconomics (Record no. 5503)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170808b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-334423-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5SAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Samuelson, Poul A. /Nordhaus, William D. |
| 9 (RLIN) | 621 |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education (India) Private Limited |
| Date of publication, distribution, etc. | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxiii],403p. |
| Dimensions | 25cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Samuelson, Poul A. /Nordhaus, William D. |
| 9 (RLIN) | 621 |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 19th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18348 | 338.5SAM | BUBTL-200318348 | 08/08/2017 | C-1 | 08/08/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18349 | 11 | 338.5SAM | BUBTL-200318349 | 10/12/2023 | C-2 | 08/08/2017 | Books | 6 | 09/14/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18350 | 9 | 338.5SAM | BUBTL-200318350 | 07/13/2024 | C-3 | 08/08/2017 | Books | 2 | 03/04/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18351 | 9 | 338.5SAM | BUBTL-200318351 | 11/27/2023 | C-4 | 08/08/2017 | Books | 11/21/2023 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18352 | 338.5SAM | BUBTL-200318352 | 08/08/2017 | C-5 | 08/08/2017 | Books |
