Introductory Econometrics (Record no. 5499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170729b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1111531041 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0151WOI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1346 |
| Personal name | Wooldridge,Jeffrey M. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory Econometrics |
| Statement of responsibility, etc. | Wooldridge,Jeffrey M. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Australia |
| Name of publisher, distributor, etc. | South-Western Cengage Learning |
| Date of publication, distribution, etc. | c2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxv],881p. |
| Dimensions | 24cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1347 |
| Personal name | Wooldridge,Jeffrey M. |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 5th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21572 | 330.0151WOI | BUBTL-200321572 | 07/29/2017 | C-1 | 07/29/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21573 | 330.0151WOI | BUBTL-200321573 | 07/29/2017 | C-2 | 07/29/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21574 | 330.0151WOI | BUBTL-200321574 | 07/29/2017 | C-3 | 07/29/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21575 | 330.0151WOI | BUBTL-200321575 | 07/29/2017 | C-4 | 07/29/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21576 | 330.0151WOI | BUBTL-200321576 | 07/29/2017 | C-5 | 07/29/2017 | Books |
