Marketing Research/ (Record no. 5493)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170725b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131510193 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83/ C4754m/ 2009 |
| Item number | |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1318 |
| Personal name | Churchill, Gilbert A. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Research/ |
| Statement of responsibility, etc. | Gilbert A. Churchill, Dawn Iacobucci and D. Israel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | India Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 687p. : |
| Other physical details | ill, Chart, Table, 24cm . |
| Dimensions | |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | BBA, MBA |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 1319 |
| Topical term or geographic name as entry element | Marketing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 5479 |
| Personal name | Dawn Iacobucci and D. Israel |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/25/2017 | 658.83 Mac | BUBTL-200314001 | 07/25/2017 | C-1 | 07/25/2017 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/25/2017 | 658.83 Mac | BUBTL-200314003 | 07/25/2017 | C-2 | 07/25/2017 | Books | ||||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/25/2017 | 658.83/ C4754m/ 2009 | BUBTL-200310858 | 07/25/2017 | C-3 | 07/25/2017 | Books | Purchase | 10858 | |||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/25/2017 | 658.83 Mac | BUBTL-200310856 | 07/25/2017 | C-4 | 07/25/2017 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/25/2017 | 658.83 Mac | BUBTL-200310857 | 07/25/2017 | C-5 | 07/25/2017 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/25/2017 | 658.83 Mac | BUBTL-200314002 | 07/25/2017 | C-6 | 07/25/2017 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/25/2017 | 658.83 Mac | BUBTL-200310855 | 07/25/2017 | C-7 | 07/25/2017 | Books |
