International Corporate Finance : (Record no. 5489)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170722b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131517062 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15/ M2679i/ 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 38 |
| Personal name | Madura, Jeff |
| 245 ## - TITLE STATEMENT | |
| Title | International Corporate Finance : |
| Remainder of title | Jeff Madura |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Andover |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxi],709p. |
| Dimensions | 25cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 38 |
| Personal name | Jeff Madura |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/16/2016 | 21659 | 658.15MAI | BUBTL-200321659 | 07/22/2017 | C-1 | 07/22/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/16/2016 | 21660 | 658.15MAI | BUBTL-200321660 | 07/22/2017 | C-2 | 07/22/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/16/2016 | 21661 | 658.15MAI | BUBTL-200321661 | 07/22/2017 | C-3 | 07/22/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/16/2016 | 21662 | 658.15MAI | BUBTL-200321662 | 07/22/2017 | C-4 | 07/22/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/16/2016 | 21663 | 658.15MAI | BUBTL-200321663 | 07/22/2017 | C-5 | 07/22/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19118 | 658.15 MAI | BUBTL-200319118 | 02/15/2018 | C-6 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19120 | 658.15 MAI | BUBTL-200319120 | 02/15/2018 | C-7 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19124 | 658.15 MAI | BUBTL-200319124 | 02/15/2018 | C-8 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19126 | 658.15 MAI | BUBTL-200319126 | 02/15/2018 | C-9 | 02/15/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19122 | 658.15 MAI | BUBTL-200319122 | 02/15/2018 | C-10 | 02/15/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19117 | 658.15 MAI | BUBTL-200319117 | 02/15/2018 | C-11 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19119 | 658.15 MAI | BUBTL-200319119 | 02/15/2018 | C-12 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19125 | 658.15 MAI | BUBTL-200319125 | 02/15/2018 | C-13 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19121 | 658.15 MAI | BUBTL-200319121 | 02/15/2018 | C-14 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 19123 | 658.15 MAI | BUBTL-200319123 | 02/15/2018 | C-15 | 02/15/2018 | Books |
