Macroeconomic Theory And Policy (Record no. 5488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170720b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7671-050-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.01BRM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1293 |
| Personal name | Branson,William H. |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomic Theory And Policy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Affiliated East-West Press Private Limited |
| Date of publication, distribution, etc. | c2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xv],656p. |
| Dimensions | 24cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1294 |
| Personal name | Branson,William H. |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 3rd |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/04/2012 | 14472 | 339.01BRM | BUBTL-200314472 | 07/20/2017 | C-1 | 07/20/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/04/2012 | 14473 | 339.01BRM | BUBTL-200314473 | 07/20/2017 | C-2 | 07/20/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/04/2012 | 14474 | 339.01BRM | BUBTL-200314474 | 07/20/2017 | C-3 | 07/20/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 4124 | 339.01BRM | BUBTL-20034124 | 02/17/2020 | C-4 | 02/17/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/04/2020 | 14471 | 339.01BRM | BUBTL-200314471 | 03/04/2020 | C-5 | 03/04/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/04/2020 | 14475 | 339.01BRM | BUBTL-200314475 | 03/04/2020 | C-6 | 03/04/2020 | Books |
