Macroeconomics (Record no. 5483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170716b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-133336-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339SAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1272 |
| Personal name | Samuelson, Poul A./ Nordhaus, William D |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | McGraw Hill Education Private Limited |
| Date of publication, distribution, etc. | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxviii],571p. |
| Other physical details | tables;graphs. |
| Dimensions | 24cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1273 |
| Personal name | Samuelson, Poul A./ Nordhaus, William D |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 19th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18353 | 339SAM | BUBTL-200318353 | 01/08/2020 | C-1 | 07/16/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18354 | 5 | 339SAM | BUBTL-200318354 | 06/18/2023 | C-2 | 07/16/2017 | Books | 05/24/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18355 | 4 | 339SAM | BUBTL-200318355 | 05/28/2023 | C-3 | 07/16/2017 | Books | 05/24/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18356 | 5 | 339SAM | BUBTL-200318356 | 12/06/2022 | C-4 | 07/16/2017 | Books | 11/28/2022 | 2 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/11/2014 | 18357 | 2 | 339SAM | BUBTL-200318357 | 02/04/2024 | C-5 | 07/16/2017 | Books | 01/27/2024 |
