Principles Of Economics (Record no. 5435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170318b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-1818-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330CAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Case,Karl E./Fair,Ray C./Oster,Sharon |
| 9 (RLIN) | 1139 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles Of Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | c2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 699p. |
| Other physical details | ills. |
| Dimensions | 25cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1140 |
| Personal name | Case,Karl E./Fair,Ray C./Oster,Sharon |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21617 | 330CAP | BUBTL-200321617 | 03/18/2017 | C-1 | 03/18/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21618 | 7 | 330CAP | BUBTL-200321618 | 03/05/2023 | C-2 | 03/18/2017 | Books | 03/05/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21619 | 5 | 330CAP | BUBTL-200321619 | 05/28/2023 | C-3 | 03/18/2017 | Books | 05/22/2023 | 3 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21620 | 6 | 330CAP | BUBTL-200321620 | 04/17/2023 | C-4 | 03/18/2017 | Books | 04/03/2023 | 4 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21621 | 330CAP | BUBTL-200321621 | 03/18/2017 | C-5 | 03/18/2017 | Books |
