Numerical Methods for Engineers (Record no. 5364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160920b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-902744-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518.02CHN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 880 |
| Personal name | Chapra,Steven C./Canale,Raymond P. |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical Methods for Engineers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | c2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xviii],968p. |
| Dimensions | 23cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 124 |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 881 |
| Personal name | Chapra,Steven C./Canale,Raymond P. |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 6th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17979 | 2 | 4 | 518.02CHN | BUBTL-200317979 | 11/16/2017 | 10/15/2017 | C-1 | 09/20/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17982 | 518.02CHN | BUBTL-200317982 | 09/20/2016 | C-2 | 09/20/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17980 | 3 | 518.02CHN | BUBTL-200317980 | 04/02/2024 | 02/22/2024 | C-3 | 09/20/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17981 | 8 | 12 | 518.02CHN | BUBTL-200317981 | 10/31/2022 | 08/29/2022 | C-4 | 09/20/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2015 | 20614 | 518.02CHN | BUBTL-200320614 | 09/20/2016 | C-5 | 09/20/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2015 | 20610 | 13 | 16 | 518.02CHN | BUBTL-200320610 | 12/28/2021 | 12/22/2021 | C-6 | 09/20/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2015 | 20612 | 13 | 14 | 518.02CHN | BUBTL-200320612 | 05/07/2024 | 04/29/2024 | C-7 | 09/20/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2015 | 20611 | 6 | 6 | 518.02CHN | BUBTL-200320611 | 12/15/2022 | 10/04/2022 | C-8 | 09/20/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/23/2016 | 18374 | 6 | 7 | 518.02CHN | BUBTL-200318374 | 02/01/2024 | 01/23/2024 | C-9 | 09/20/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/23/2014 | 17978 | 2 | 3 | 518.02CHN | BUBTL-200317978 | 05/10/2019 | 02/16/2019 | C-10 | 02/02/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19766 | 5 | 9 | 518.02CHN | BUBTL-200319766 | 05/24/2019 | 08/17/2018 | C-11 | 07/04/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/14/2011 | 12619 | 3 | 4 | 518.02CHN | BUBTL-200312619 | 11/09/2018 | 10/26/2018 | C-12 | 07/04/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 04/07/2015 | 20613 | 11 | 11 | 518.02CHN | BUBTL-200320613 | 06/06/2024 | 05/30/2024 | C-13 | 10/11/2017 | Books |
