Introductory Statistics (Record no. 5353)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160904b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-12-597132-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519ROI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 848 |
| Personal name | Ross,Sheldon M. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | Academic Press |
| Date of publication, distribution, etc. | c2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xvii],809p. |
| Other physical details | ills. |
| Dimensions | 24cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 171 |
| Topical term or geographic name as entry element | Statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 849 |
| Personal name | Ross,Sheldon M. |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 2nd |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/15/2015 | 20729 | 3 | 4 | 519ROI | BUBTL-200320729 | 05/20/2019 | 02/10/2019 | C-1 | 09/04/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/15/2015 | 20730 | 2 | 1 | 519ROI | BUBTL-200320730 | 03/04/2019 | 02/10/2019 | C-2 | 09/04/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/15/2015 | 20731 | 1 | 519ROI | BUBTL-200320731 | 02/16/2019 | 02/09/2019 | C-3 | 09/04/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/15/2015 | 20733 | 519ROI | BUBTL-200320733 | 09/04/2016 | C-4 | 09/04/2016 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/15/2015 | 20732 | 519ROI | BUBTL-200320732 | 09/29/2016 | C-5 | 09/29/2016 | Books |
