Introduction To Discrete Mathematics (Record no. 5352)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160904b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-100202-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510MCI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 846 |
| Personal name | McEliece,Robert J./ Ash,Robert B./ Ash,Carol |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction To Discrete Mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGraw-Hill Book Company |
| Date of publication, distribution, etc. | c1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xv],462p. |
| Other physical details | ills. |
| Dimensions | 24cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 124 |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 847 |
| Personal name | McEliece,Robert J./ Ash,Robert B./ Ash,Carol |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19854 | 510MCI | BUBTL-200319854 | 09/04/2016 | C-1 | 09/04/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19855 | 1 | 510MCI | BUBTL-200319855 | 06/04/2018 | C-2 | 09/04/2016 | Books | 06/04/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19857 | 510MCI | BUBTL-200319857 | 09/04/2016 | C-3 | 09/04/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19858 | 510MCI | BUBTL-200319858 | 09/04/2016 | C-4 | 09/04/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19856 | 510MCI | BUBTL-200319856 | 09/04/2016 | C-5 | 09/04/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/23/2014 | 19853 | 1 | 510MCI | BUBTL-200319853 | 10/03/2022 | C-6 | 09/04/2016 | Books | 08/24/2022 |
