Elements Of Propertise Of Matter (Record no. 5321)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160807b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-291-0815-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.4MAE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 767 |
| Personal name | Mathur,D.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements Of Propertise Of Matter |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Shyamlal Charitable Trust |
| Date of publication, distribution, etc. | c1949 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xi],579p. |
| Dimensions | 21cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 457 |
| Topical term or geographic name as entry element | Computer Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 768 |
| Personal name | Mathur,D.S. |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 1st |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12186 | 530.4MAE | BUBTL-200312186 | 08/07/2016 | C-1 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 7590 | 530.4MAE | BUBTL-20037590 | 08/07/2016 | C-2 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12191 | 530.4MAE | BUBTL-200312191 | 08/07/2016 | C-3 | 08/07/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/09/2010 | 7591 | 530.4MAE | BUBTL-20037591 | 08/07/2016 | C-4 | 08/07/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12183 | 530.4MAE | BUBTL-200312183 | 08/07/2016 | C-5 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12192 | 530.4MAE | BUBTL-200312192 | 08/07/2016 | C-6 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/05/2011 | 12185 | 530.4MAE | BUBTL-200312185 | 08/07/2016 | C-7 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12187 | 530.4MAE | BUBTL-200312187 | 08/07/2016 | C-8 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12189 | 530.4MAE | BUBTL-200312189 | 08/07/2016 | C-9 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12190 | 530.4MAE | BUBTL-200312190 | 08/07/2016 | C-10 | 08/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12188 | 530.4MAE | BUBTL-200312188 | 08/07/2016 | C-11 | 08/07/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/07/2016 | 7589 | 530.4MAE | BUBTL-20037589 | 08/07/2016 | C-12 | 08/07/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 10/02/2011 | 12184 | 530.4MAE | BUBTL-200312184 | 09/21/2016 | C-13 | 09/21/2016 | Books |
