Mathematical economics (Record no. 53)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140129b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-017674-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.2433 |
| Item number | DOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 67 |
| Personal name | Dowling, Edward T. |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical economics |
| Statement of responsibility, etc. | by Edward T. Dowling. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [ix] , 485 . : |
| Other physical details | ill , Table ; 25cm . |
| Dimensions | Economics . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| General subdivision | Mathematics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Inventory number | Total Checkouts | Date last seen | Price effective from | Collection code | Shelving location | Total Renewals | Full call number | Barcode | Checked out | Date last checked out | Copy number | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 01/29/2014 | 63 | 01/29/2014 | 01/29/2014 | ||||||||||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 01/29/2014 | 64 | 15 | 07/07/2024 | 01/29/2014 | Non-fiction | Economics Stacks | 5 | 510.2433 DOE | BUBTL-200364 | 07/14/2024 | 07/07/2024 | C-2 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 04/09/2018 | 612 | 12 | 07/14/2024 | 04/09/2018 | Non-fiction | Economics Stacks | 3 | 510.2433 DOE | BUBTL-2003612 | 07/21/2024 | 07/14/2024 | C-3 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 04/09/2018 | 613 | 4 | 05/17/2023 | 04/09/2018 | Non-fiction | Economics Stacks | 510.2433 DOE | BUBTL-2003613 | 05/24/2023 | 05/17/2023 | C-4 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 04/09/2018 | 614 | 8 | 05/30/2024 | 04/09/2018 | Non-fiction | Economics Stacks | 1 | 510.2433 DOE | BUBTL-2003614 | 05/28/2024 | C-5 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 03/04/2020 | 22297 | 03/04/2020 | 03/04/2020 | Non-fiction | Economics Stacks | 510.2433 DOE | BUBTL-200322297 | C-6 | Books | ||||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 05/11/2002 | 611 | 07/28/2024 | 07/28/2024 | Non-fiction | English Literature Stacks | 510.2433 DOE | BUBTL-2003611 | C-7 | Books | Purchase |
