Data Structures Using C / (Record no. 5277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00609nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160716b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-059102-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 / D2622 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 3279 |
| Corporate name or jurisdiction name as entry element | Instructional Software Research and Development ( ISRD Group) |
| 245 ## - TITLE STATEMENT | |
| Title | Data Structures Using C / |
| Statement of responsibility, etc. | Instructional Software Research and Development ( ISRD Group) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw Hill, |
| Date of publication, distribution, etc. | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,456 p. |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 457 |
| Topical term or geographic name as entry element | Computer Science |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 11/23/2014 | Purchase | 19900 | 7 | 3 | 005.133 / D2622 | BUBTL-200319900 | 08/06/2023 | 08/01/2023 | C-1 | 07/16/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 11/23/2014 | Purchase | 19901 | 005.133 / D2622 | BUBTL-200319901 | 07/16/2016 | C-2 | 07/16/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 11/23/2014 | Purchase | 19899 | 3 | 2 | 005.133 / D2622 | BUBTL-200319899 | 09/08/2022 | 09/06/2022 | C-3 | 07/16/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 11/23/2014 | Purchase | 19903 | 9 | 2 | 005.133 / D2622 | BUBTL-200319903 | 05/21/2024 | 05/16/2024 | C-4 | 07/16/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 11/23/2014 | Purchase | 19902 | 7 | 4 | 005.133 / D2622 | BUBTL-200319902 | 03/19/2023 | 03/19/2023 | C-5 | 07/16/2016 | Books | 03/26/2023 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Computer Science Stacks | 11/23/2014 | Purchase | 19776 | 005.133 / D2622 | BUBTL-200319776 | 07/16/2016 | C-6 | 07/16/2016 | Books |
