Physics / (Record no. 5267)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00834nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160529b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126510894 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530/ R3121p/ 2005 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 5621 |
| Personal name | Resnick, Robert |
| 245 ## - TITLE STATEMENT | |
| Title | Physics / |
| Statement of responsibility, etc. | Robert Resnick, David Halliday and Kenneth S. Krane |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,1198 p. : |
| Other physical details | ills.; |
| Dimensions | 27.5 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Physics, Robert Resnick, David Halliday and Kenneth S. Krane, Electric Charge and Coulomb's Law, Electric Field, Gauss' Law |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 167 |
| Topical term or geographic name as entry element | Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 5622 |
| Personal name | Halliday, David |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 5623 |
| Personal name | Krane, Kenneth S. |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 5th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/16/2013 | 16135 | 530REP | BUBTL-200316135 | 05/29/2016 | C-1 | 05/29/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/16/2013 | 16136 | 27 | 530REP | BUBTL-200316136 | 12/20/2021 | C-2 | 05/29/2016 | Books | 36 | 02/27/2020 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/16/2013 | 16137 | 23 | 530REP | BUBTL-200316137 | 08/25/2021 | C-3 | 05/29/2016 | Books | 25 | 02/25/2020 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/16/2013 | 16138 | 18 | 530REP | BUBTL-200316138 | 02/13/2020 | C-4 | 05/29/2016 | Books | 24 | 02/13/2020 | 02/20/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/16/2013 | 16139 | 3 | 530REP | BUBTL-200316139 | 09/24/2016 | C-5 | 05/29/2016 | Books | 3 | 08/20/2016 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/06/2018 | 24552 | 7 | 530REP | BUBTL-200324552 | 01/01/2020 | C-6 | 03/07/2018 | Books | 12 | 01/01/2020 | 01/27/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/06/2018 | 24553 | 7 | 530REP | BUBTL-200324553 | 12/26/2021 | C-7 | 03/07/2018 | Books | 7 | 12/15/2021 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/06/2018 | 24554 | 8 | Krane, Kenneth S | BUBTL-200324554 | 12/22/2021 | C-8 | 03/07/2018 | Books | 11 | 02/27/2020 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/06/2018 | 24555 | 9 | 530REP | BUBTL-200324555 | 11/21/2021 | C-9 | 03/07/2018 | Books | 11 | 03/05/2020 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/06/2018 | 24556 | 6 | 530REP | BUBTL-200324556 | 06/26/2019 | C-10 | 03/07/2018 | Books | 6 | 06/26/2019 | 09/30/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 03/06/2018 | 24557 | 9 | 530REP | BUBTL-200324557 | 02/09/2023 | C-11 | 03/07/2018 | Books | 11 | 01/31/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25420 | 6 | 530REP | BUBTL-200325420 | 03/16/2020 | C-12 | 11/06/2018 | Books | 5 | 03/16/2020 | 03/31/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25421 | 2 | 530REP | BUBTL-200325421 | 01/26/2019 | C-13 | 11/06/2018 | Books | 01/12/2019 | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25422 | 3 | 530REP | BUBTL-200325422 | 01/27/2019 | C-14 | 11/06/2018 | Books | 1 | 01/19/2019 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25423 | 4 | 530REP | BUBTL-200325423 | 05/05/2019 | C-15 | 11/06/2018 | Books | 4 | 05/04/2019 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25424 | 2 | 530REP | BUBTL-200325424 | 01/27/2019 | C-16 | 11/06/2018 | Books | 3 | 01/06/2019 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25425 | 3 | 530REP | BUBTL-200325425 | 01/27/2019 | C-17 | 11/06/2018 | Books | 2 | 01/05/2019 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25426 | 2 | 530REP | BUBTL-200325426 | 01/22/2019 | C-18 | 11/06/2018 | Books | 1 | 01/21/2019 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25427 | 4 | 530REP | BUBTL-200325427 | 09/22/2019 | C-19 | 11/06/2018 | Books | 3 | 07/24/2019 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25428 | 2 | 530REP | BUBTL-200325428 | 01/27/2019 | C-20 | 11/06/2018 | Books | 3 | 12/04/2018 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 11/06/2018 | 25429 | 5 | 530REP | BUBTL-200325429 | 05/12/2024 | C-21 | 11/06/2018 | Books | 5 | 05/07/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2020 | 26579 | 2 | 530REP | BUBTL-200326579 | 09/06/2021 | C-22 | 01/11/2020 | Books | 02/25/2020 | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2020 | 26578 | 1 | 530REP | BUBTL-200326578 | 11/15/2020 | C-23 | 01/11/2020 | Books | 2 | 02/25/2020 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2020 | 26580 | 1 | 530REP | BUBTL-200326580 | 05/25/2021 | C-24 | 01/11/2020 | Books | 2 | 02/09/2020 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2020 | 26581 | 1 | 530REP | BUBTL-200326581 | 03/02/2020 | C-25 | 01/11/2020 | Books | 02/25/2020 | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 01/11/2020 | 26582 | 1 | 530REP | BUBTL-200326582 | 02/25/2020 | C-26 | 01/11/2020 | Books | 2 | 02/25/2020 | 03/31/2020 |
