Introduction to Wireless & Mobile Systems (Record no. 5142)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00651nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160207b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-1670-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.3845AGI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 329 |
| Personal name | Agrawal, Dharma Prakash/ Zeng, Qing-An |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Wireless & Mobile Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Andover |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxv],517p. |
| Other physical details | ill,tables |
| Dimensions | 24cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 330 |
| Topical term or geographic name as entry element | EEE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 331 |
| Personal name | Agrawal, Dharma Prakash/ Zeng, Qing-An |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 3rd |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20665 | 621.3845AGI | BUBTL-200320665 | 02/07/2016 | C-1 | 02/07/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20666 | 621.3845AGI | BUBTL-200320666 | 02/07/2016 | C-2 | 02/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20667 | 621.3845AGI | BUBTL-200320667 | 02/07/2016 | C-3 | 02/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20668 | 621.3845AGI | BUBTL-200320668 | 02/07/2016 | C-4 | 02/07/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 04/08/2015 | 20669 | 621.3845AGI | BUBTL-200320669 | 02/07/2016 | C-5 | 02/07/2016 | Books |
