Digital Signal Processing (Record no. 5114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160126b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-015386-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.38223HAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 246 |
| Personal name | Hayes, Monson H |
| 245 ## - TITLE STATEMENT | |
| Title | Digital Signal Processing |
| Statement of responsibility, etc. | Hayes,Monson H |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [x] |
| Dimensions | 23cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| 9 (RLIN) | 247 |
| Title | Schaum's outlines |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 248 |
| Topical term or geographic name as entry element | EEE |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 2nd |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/14/2014 | 18762 | 5 | 3 | 621.38223HAD | BUBTL-200318762 | 05/15/2019 | 04/21/2019 | C-1 | 01/26/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/22/2014 | 18758 | 4 | 4 | 621.38223HAD | BUBTL-200318758 | 06/14/2019 | 03/01/2019 | C-2 | 01/26/2016 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/22/2014 | 18760 | 621.38223HAD | BUBTL-200318760 | 01/26/2016 | C-3 | 01/26/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/22/2014 | 18759 | 2 | 2 | 621.38223HAD | BUBTL-200318759 | 01/30/2024 | 01/23/2024 | C-4 | 01/26/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 10/22/2014 | 18761 | 2 | 3 | 621.38223HAD | BUBTL-200318761 | 04/23/2019 | 03/11/2019 | C-5 | 01/26/2016 | Books |
