Electronic Devices and Circuits / (Record no. 5107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160123b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788185749754 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.3813/ G9592e/ 2009 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 387 |
| Personal name | Gupta, J.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic Devices and Circuits / |
| Statement of responsibility, etc. | J.B.Gupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Edn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | S.K. Kataria & Sons, |
| Date of publication, distribution, etc. | c2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 915 p.: |
| Other physical details | ill.; |
| Dimensions | 27 cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Electronic Devices and Circuits, Electronic, Devices, Circuits, J.B.Gupta |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 4295 |
| Topical term or geographic name as entry element | Electrical and Electronic Engineering |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 3rd |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 07/23/2014 | 18010 | 621.38132GUE | BUBTL-200318010 | 01/23/2016 | C-1 | 01/23/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19590 | 4 | 621.38132GUE | BUBTL-200319590 | 06/09/2024 | C-2 | 01/23/2016 | Books | 05/30/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19593 | 621.38132GUE | BUBTL-200319593 | 01/23/2016 | C-3 | 01/23/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19591 | 2 | 621.38132GUE | BUBTL-200319591 | 08/18/2021 | C-4 | 01/23/2016 | Books | 03/04/2020 | 3 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19592 | 1 | 621.38132GUE | BUBTL-200319592 | 06/02/2024 | C-5 | 01/23/2016 | Books | 05/30/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19589 | 2 | 621.38132GUE | BUBTL-200319589 | 06/02/2024 | C-6 | 01/23/2016 | Books | 05/30/2024 | 1 |
