Power Electronics: Principles & Applications / (Record no. 5103)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00767nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160120b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131501184 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.317/ J1501p/ 2002 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 4374 |
| Personal name | Jacob, J. Michael |
| 245 ## - TITLE STATEMENT | |
| Title | Power Electronics: Principles & Applications / |
| Remainder of title | J Michael Jacob |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Australia |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 523 p.: |
| Other physical details | ill.; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Power Electronics: Principles & Applications, Power Electronics, Principles, Applications, J Michael Jacob |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | EEE |
| 9 (RLIN) | 4295 |
| Topical term or geographic name as entry element | Electrical and Electronic Engineering |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19646 | 1 | 621.317JAP | BUBTL-200319646 | 08/09/2023 | 03/29/2023 | C-1 | 01/20/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19642 | 1 | 621.317JAP | BUBTL-200319642 | 05/22/2023 | 05/11/2023 | C-2 | 01/20/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19645 | 621.317JAP | BUBTL-200319645 | 01/20/2016 | C-3 | 01/20/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19644 | 621.317JAP | BUBTL-200319644 | 01/20/2016 | C-4 | 01/20/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19643 | 3 | 621.317JAP | BUBTL-200319643 | 05/07/2019 | 03/11/2019 | C-5 | 01/20/2016 | Books | 2 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Electronic Engineering Stacks | 11/23/2014 | 19648 | 621.317JAP | BUBTL-200319648 | 01/20/2016 | C-6 | 01/20/2016 | Books |
