International Economics (Record no. 5088)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160116b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131725634 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330KRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1144 |
| Personal name | Krugman,Paul R./Obstfeld,Maurice/ Melitz,MarcJ. |
| 245 ## - TITLE STATEMENT | |
| Title | International Economics |
| Remainder of title | Theory & Policy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Pearson. |
| Date of publication, distribution, etc. | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 686p.: |
| Other physical details | ills,Maps, Graphs |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index: p.689 -706 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24 |
| Topical term or geographic name as entry element | Economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 221 |
| Topical term or geographic name as entry element | International Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1145 |
| Personal name | Krugman,Paul R./Obstfeld,Maurice/ Melitz,MarcJ. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 14479 | 330 Kie | BUBTL-200314479 | 01/16/2016 | C-1 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 14480 | 330 Kie | BUBTL-200314480 | 01/16/2016 | C-2 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 14478 | 330 Kie | BUBTL-200314478 | 01/16/2016 | C-3 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 01/16/2016 | 14477 | 330 Kie | BUBTL-200314477 | 01/16/2016 | C-4 | 01/16/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 14476 | 330 Kie | BUBTL-200314476 | 01/16/2016 | C-5 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 10813 | 330 Kie | BUBTL-200310813 | 01/16/2016 | C-6 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 10814 | 330 Kie | BUBTL-200310814 | 01/16/2016 | C-7 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 10822 | 330 Kie | BUBTL-200310822 | 01/16/2016 | C-8 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 10818 | 330 Kie | BUBTL-200310818 | 01/16/2016 | C-9 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 01/16/2016 | 10816 | 330 Kie | BUBTL-200310816 | 01/16/2016 | C-10 | 01/16/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21600 | 2 | 330KRI | BUBTL-200321600 | 04/05/2022 | C-11 | 03/19/2017 | Books | 03/30/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21599 | 330KRI | BUBTL-200321599 | 03/19/2017 | C-12 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21598 | 1 | 330KRI | BUBTL-200321598 | 09/20/2023 | C-13 | 03/19/2017 | Books | 09/18/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21597 | 330KRI | BUBTL-200321597 | 03/19/2017 | C-14 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21596 | 330KRI | BUBTL-200321596 | 03/19/2017 | C-15 | 03/19/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/14/2016 | 21601 | 330KRI | BUBTL-200321601 | 03/19/2017 | C-16 | 03/19/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10815 | 330KRI | BUBTL-200310815 | 03/19/2017 | C-17 | 03/19/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10820 | 330KRI | BUBTL-200310820 | 03/19/2017 | C-18 | 03/19/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10821 | 330KRI | BUBTL-200310821 | 03/19/2017 | C-19 | 03/19/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10819 | 330KRI | BUBTL-200310819 | 03/19/2017 | C-20 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 12/13/2007 | 4727 | 330KRI | BUBTL-20034727 | 03/19/2017 | C-21 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 12/13/2007 | 4728 | 330KRI | BUBTL-20034728 | 03/19/2017 | C-22 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 12/13/2007 | 4731 | 330KRI | BUBTL-20034731 | 03/19/2017 | C-23 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 12/13/2007 | 4730 | 330KRI | BUBTL-20034730 | 03/19/2017 | C-24 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 12/13/2007 | 4729 | 330KRI | BUBTL-20034729 | 03/19/2017 | C-25 | 03/19/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/06/2020 | 10817 | 330KRI | BUBTL-200310817 | 02/06/2020 | C-26 | 02/06/2020 | Books |
