Sociology (Record no. 5012)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00636nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-312574-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Item number | SCS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Richard T. Schaefer |
| 245 ## - TITLE STATEMENT | |
| Title | Sociology |
| Statement of responsibility, etc. | Richard T. Schaefer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | McGrawHill. |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxiv] , 542p . : |
| Other physical details | ill , Graph , Table ; 22cm . |
| Dimensions | Sociology . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | social Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Richard T. Schaefer |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2018 | 11621 | 301 SCS | BUBTL-200311621 | 04/10/2018 | C-1 | 04/10/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2018 | 11616 | 301 SCS | BUBTL-200311616 | 12/15/2021 | C-2 | 04/10/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2018 | 11618 | 301 SCS | BUBTL-200311618 | 04/10/2018 | C-3 | 04/10/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2018 | 11615 | 301 SCS | BUBTL-200311615 | 04/10/2018 | C-4 | 04/10/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2018 | 11612 | 301 SCS | BUBTL-200311612 | 04/10/2018 | C-5 | 04/10/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2018 | 11614 | 301 SCS | BUBTL-200311614 | 04/10/2018 | C-6 | 04/10/2018 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2018 | 11619 | 301 SCS | BUBTL-200311619 | 04/10/2018 | C-7 | 04/10/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/28/2020 | 11613 | 2 | 301 SCS | BUBTL-200311613 | 12/05/2023 | C-8 | 09/28/2020 | Books | 1 | 11/28/2023 |
