Linear Algebra (Record no. 4991)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | |
| Classification number | 512.5/ L668l/ 2001 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saymour Lipschutz/ Marc Lars Lipson |
| 9 (RLIN) | 5103 |
| 245 ## - TITLE STATEMENT | |
| Title | Linear Algebra |
| Statement of responsibility, etc. | Saymour Lipschutz/ Marc Lars Lipson |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Private Limited |
| Date of publication, distribution, etc. | c2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 11210 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saymour Lipschutz/ Marc Lars Lipson |
| 9 (RLIN) | 5103 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/13/2011 | 11208 | 512.5LIL | BUBTL-200311208 | 06/12/2016 | C-1 | 06/12/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/13/2011 | 11204 | 512.5LIL | BUBTL-200311204 | 06/12/2016 | C-2 | 06/12/2016 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/13/2011 | 11207 | 512.5LIL | BUBTL-200311207 | 06/12/2016 | C-3 | 06/12/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/30/2009 | 6994 | 7 | 512.5LIL | BUBTL-20036994 | 03/07/2024 | C-4 | 06/12/2016 | Books | 6 | 03/06/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 06/25/2006 | 3082 | 12 | 512.5LIL | BUBTL-20033082 | 06/01/2024 | C-5 | 06/12/2016 | Books | 10 | 05/15/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/29/2009 | 6993 | 512.5LIL | BUBTL-20036993 | 06/12/2016 | C-6 | 06/12/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/29/2009 | 6992 | 12 | 512.5LIL | BUBTL-20036992 | 03/07/2024 | C-7 | 06/12/2016 | Books | 4 | 03/06/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/30/2009 | 6995 | 7 | 512.5LIL | BUBTL-20036995 | 06/09/2022 | C-8 | 06/12/2016 | Books | 6 | 04/22/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11943 | 8 | 512.5LIL | BUBTL-200311943 | 03/07/2024 | C-9 | 06/12/2016 | Books | 5 | 03/06/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11946 | 5 | 512.5LIL | BUBTL-200311946 | 03/13/2024 | C-10 | 06/12/2016 | Books | 2 | 02/29/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11940 | 5 | 512.5LIL | BUBTL-200311940 | 03/10/2024 | C-11 | 06/12/2016 | Books | 6 | 03/03/2024 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11944 | 512.5LIL | BUBTL-200311944 | 06/12/2016 | C-12 | 06/12/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11947 | 6 | 512.5LIL | BUBTL-200311947 | 02/18/2023 | C-13 | 06/12/2016 | Books | 7 | 02/08/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11942 | 3 | 512.5LIL | BUBTL-200311942 | 03/16/2022 | C-14 | 06/12/2016 | Books | 5 | 10/21/2018 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11938 | 512.5LIL | BUBTL-200311938 | 06/12/2016 | C-15 | 06/12/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11945 | 10 | 512.5LIL | BUBTL-200311945 | 03/06/2023 | C-16 | 06/12/2016 | Books | 14 | 03/05/2023 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 11206 | 512.5LIL | BUBTL-200311206 | 05/22/2018 | C-17 | 05/22/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 13872 | 4 | 512.5LIL | BUBTL-200313872 | 03/12/2024 | C-18 | 05/22/2018 | Books | 5 | 02/28/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 13871 | 5 | 512.5LIL | BUBTL-200313871 | 08/14/2023 | C-19 | 05/22/2018 | Books | 08/06/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 13873 | 3 | 512.5LIL | BUBTL-200313873 | 02/04/2024 | C-20 | 05/22/2018 | Books | 1 | 01/29/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17192 | 2 | 512.5LIL | BUBTL-200317192 | 03/22/2024 | C-21 | 05/22/2018 | Books | 02/28/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17193 | 6 | 512.5LIL | BUBTL-200317193 | 03/27/2024 | C-22 | 05/22/2018 | Books | 03/03/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17194 | 21 | 512.5LIL | BUBTL-200317194 | 08/21/2024 | C-23 | 05/22/2018 | Books | 2 | 07/15/2024 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 5590 | 512.5LIL | BUBTL-20035590 | 05/22/2018 | C-24 | 05/22/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17186 | 3 | 512.5LIL | BUBTL-200317186 | 06/24/2022 | C-25 | 05/22/2018 | Books | 3 | 05/20/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17185 | 4 | 512.5LIL | BUBTL-200317185 | 03/09/2023 | C-26 | 05/22/2018 | Books | 1 | 03/06/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17191 | 1 | 512.5LIL | BUBTL-200317191 | 06/08/2022 | C-27 | 05/22/2018 | Books | 04/19/2022 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17189 | 5 | 512.5LIL | BUBTL-200317189 | 08/16/2023 | C-28 | 05/22/2018 | Books | 08/06/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17188 | 3 | 512.5LIL | BUBTL-200317188 | 09/15/2022 | C-29 | 05/22/2018 | Books | 09/14/2022 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 17190 | 1 | 512.5/ L668l/ 2001 | BUBTL-200317190 | 08/26/2022 | C-30 | 05/22/2018 | Books | 1 | 04/15/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 13870 | 6 | 512.5LIL | BUBTL-200313870 | 03/03/2024 | C-31 | 05/22/2018 | Books | 1 | 02/28/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 11205 | 3 | 512.5LIL | BUBTL-200311205 | 02/04/2024 | C-32 | 05/22/2018 | Books | 1 | 01/29/2024 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 05/22/2018 | 3080 | 512.5LIL | BUBTL-20033080 | 05/22/2018 | C-33 | 05/22/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 09/28/2011 | 11941 | 2 | 512.5LIL | BUBTL-200311941 | 05/13/2022 | C-34 | 07/29/2018 | Books | 1 | 05/13/2022 | 05/28/2022 |
