Supply Chain Logistics Management: (Record no. 4987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00702nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070667037 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.7/ B6779s/ 2007 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bowersox Donald J. |
| 9 (RLIN) | 100 |
| 245 ## - TITLE STATEMENT | |
| Title | Supply Chain Logistics Management: |
| Statement of responsibility, etc. | Donald J Bowersox, David J. closs and M Bixby Cooper |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Private Limited |
| Date of publication, distribution, etc. | c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xvi], 411p. : |
| Other physical details | ill. Table ; 42cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Donald J Bowersox/ David J. closs/ M Bixby Cooper |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200313977 | 08/29/2017 | C-1 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200313978 | 08/29/2017 | C-2 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200313979 | 08/29/2017 | C-3 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200313980 | 08/29/2017 | C-4 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200311170 | 08/29/2017 | C-5 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200311171 | 08/29/2017 | C-6 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200311169 | 08/29/2017 | C-7 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200313322 | 08/29/2017 | C-8 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200313324 | 08/29/2017 | C-9 | 08/29/2017 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200313323 | 08/29/2017 | C-10 | 08/29/2017 | Books | |||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200311174 | 08/29/2017 | C-11 | 08/29/2017 | Books | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200311172 | 08/29/2017 | C-12 | 08/29/2017 | Books | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 08/29/2017 | 658.5 | BUBTL-200311173 | 08/29/2017 | C-13 | 08/29/2017 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 09/12/2017 | 1 | 658.5 | BUBTL-200311168 | 07/16/2024 | C-14 | 09/12/2017 | Books | 07/15/2024 | |||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 09/12/2017 | 658.5 | BUBTL-20038874 | 09/12/2017 | C-15 | 09/12/2017 | Books |
