International financial Management / (Record no. 4985)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131509654 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15/ M2679i/ 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madura, Jeff |
| 9 (RLIN) | 38 |
| 245 ## - TITLE STATEMENT | |
| Title | International financial Management / |
| Remainder of title | Jeff Madura |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Australia : |
| Name of publisher, distributor, etc. | Cengage Learning, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 558 p.: |
| Other physical details | ill.; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jeff Madura |
| 9 (RLIN) | 4172 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11151 | 658.15 / mai | BUBTL-200311151 | 01/24/2018 | C-1 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11133 | 658.15 / mai | BUBTL-200311133 | 01/24/2018 | C-2 | 01/24/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11137 | 658.15 / mai | BUBTL-200311137 | 01/24/2018 | C-3 | 01/24/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11141 | 1 | 658.15 / mai | BUBTL-200311141 | 01/11/2023 | C-4 | 01/24/2018 | Books | 01/08/2023 | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11136 | 658.15 / mai | BUBTL-20031136 | 01/24/2018 | C-5 | 01/24/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11134 | 658.15 / mai | BUBTL-200311134 | 01/24/2018 | C-6 | 01/24/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11143 | 1 | 658.15 / mai | BUBTL-200311143 | 08/22/2024 | C-7 | 01/24/2018 | Books | 07/10/2024 | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 11148 | 658.15 / mai | BUBTL-200311148 | 01/24/2018 | C-8 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/25/2018 | 11140 | 658.15 / mai | BUBTL-200311140 | 01/25/2018 | C-9 | 01/25/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/25/2018 | 11139 | 658.15 / mai | BUBTL-200311139 | 01/25/2018 | C-10 | 01/25/2018 | Books | ||||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/11/2011 | 11138 | 658.15MAI | BUBTL-200311138 | 04/22/2018 | C-11 | 04/22/2018 | Books | Non-fiction | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/25/2020 | 11145 | 2 | 658.15MAI | BUBTL-200311145 | 01/19/2023 | C-12 | 01/25/2020 | Books | 01/08/2023 | Non-fiction | |||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/11/2011 | 11144 | 658.15/ M2679i/ 2008 | BUBTL-200311144 | 09/18/2022 | C-13 | 09/18/2022 | Books | Non-fiction | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 08/11/2011 | 11152 | 1 | 658.15/ M2679i/ 2008 | BUBTL-200311152 | 08/22/2024 | C-14 | 01/30/2024 | Books | 07/10/2024 | Non-fiction |
