Econometric Analysis (Record no. 4975)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7758684-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.015GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Greene,William H. |
| 9 (RLIN) | 1156 |
| 245 ## - TITLE STATEMENT | |
| Title | Econometric Analysis |
| Statement of responsibility, etc. | William H.Greene |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | c2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxv],1026p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Greene,William H. |
| 9 (RLIN) | 1157 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/09/2011 | 11080 | 330.015GRE | BUBTL-200311080 | 03/25/2017 | C-1 | 03/25/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/09/2011 | 11079 | 330.015GRE | BUBTL-200311079 | 03/25/2017 | C-2 | 03/25/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/09/2011 | 11075 | 330.015GRE | BUBTL-200311075 | 03/25/2017 | C-3 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/09/2011 | 11074 | 330.015GRE | BUBTL-200311074 | 03/25/2017 | C-4 | 03/25/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/09/2011 | 11078 | 330.015GRE | BUBTL-200311078 | 03/25/2017 | C-5 | 03/25/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/09/2011 | 11077 | 330.015GRE | BUBTL-200311077 | 03/25/2017 | C-6 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/09/2011 | 11076 | 330.015GRE | BUBTL-200311076 | 03/25/2017 | C-7 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9601 | 330.015GRE | BUBTL-20039601 | 03/25/2017 | C-8 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9604 | 330.015GRE | BUBTL-20039604 | 03/25/2017 | C-9 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9599 | 330.015GRE | BUBTL-20039599 | 03/25/2017 | C-10 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9607 | 330.015GRE | BUBTL-20039607 | 03/25/2017 | C-11 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9605 | 330.015GRE | BUBTL-20039605 | 03/25/2017 | C-12 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9606 | 330.015GRE | BUBTL-20039606 | 03/25/2017 | C-13 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9600 | 330.015GRE | BUBTL-20039600 | 03/25/2017 | C-14 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9608 | 330.015GRE | BUBTL-20039608 | 03/25/2017 | C-15 | 03/25/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9602 | 330.015GRE | BUBTL-20039602 | 03/25/2017 | C-16 | 03/25/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9610 | 330.015GRE | BUBTL-20039610 | 03/25/2017 | C-17 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9613 | 330.015GRE | BUBTL-20039613 | 03/25/2017 | C-18 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9612 | 330.015GRE | BUBTL-20039612 | 03/25/2017 | C-19 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9603 | 330.015GRE | BUBTL-20039603 | 03/25/2017 | C-20 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/19/2011 | 9611 | 330.015GRE | BUBTL-20039611 | 03/25/2017 | C-21 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/21/2011 | 9609 | 330.015GRE | BUBTL-20039609 | 03/25/2017 | C-22 | 03/25/2017 | Books |
