Probability & Statistics for Engineers & Scientists (Record no. 4930)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-12-370483-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5ROI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Sheldon M. |
| 9 (RLIN) | 727 |
| 245 ## - TITLE STATEMENT | |
| Title | Probability & Statistics for Engineers & Scientists |
| Statement of responsibility, etc. | Sheldon M.Ross |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Elsevier |
| Date of publication, distribution, etc. | c2009 |
| Place of publication, distribution, etc. | UK |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xv],664p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ross, Sheldon M. |
| 9 (RLIN) | 728 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 08/01/2011 | 10933 | 519.5ROI | BUBTL-200310933 | 07/30/2016 | C-1 | 07/30/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/14/2013 | 15958 | 2 | 519.5ROI | BUBTL-200315958 | 09/07/2019 | C-2 | 07/30/2016 | Books | 1 | 04/06/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/21/2013 | 15297 | 519.5ROI | BUBTL-200315297 | 07/30/2016 | C-3 | 07/30/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/17/2013 | 16213 | 4 | 519.5ROI | BUBTL-200316213 | 08/19/2019 | C-4 | 07/30/2016 | Books | 6 | 06/15/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/07/2013 | 15097 | 5 | 519.5ROI | BUBTL-200315097 | 11/06/2019 | C-5 | 07/30/2016 | Books | 7 | 06/16/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/17/2013 | 16212 | 3 | 519.5ROI | BUBTL-200316212 | 10/14/2019 | C-6 | 07/30/2016 | Books | 6 | 06/16/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/07/2013 | 15098 | 4 | 519.5ROI | BUBTL-200315098 | 12/06/2019 | C-7 | 07/30/2016 | Books | 6 | 12/06/2019 | 02/29/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/14/2013 | 15963 | 6 | 519.5ROI | BUBTL-200315963 | 02/13/2020 | C-8 | 07/30/2016 | Books | 6 | 11/03/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/21/2013 | 15301 | 3 | 519.5ROI | BUBTL-200315301 | 10/13/2019 | C-9 | 07/30/2016 | Books | 4 | 06/16/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/21/2013 | 15298 | 4 | 519.5ROI | BUBTL-200315298 | 09/25/2023 | C-10 | 07/30/2016 | Books | 1 | 09/21/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/14/2013 | 15962 | 6 | 519.5ROI | BUBTL-200315962 | 11/24/2019 | C-11 | 07/30/2016 | Books | 6 | 11/02/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/07/2013 | 15100 | 4 | 519.5ROI | BUBTL-200315100 | 10/13/2019 | C-12 | 07/30/2016 | Books | 6 | 06/16/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/16/2012 | 13900 | 2 | 519.5ROI | BUBTL-200313900 | 10/12/2019 | C-13 | 07/30/2016 | Books | 3 | 06/15/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/16/2012 | 13901 | 6 | 519.5ROI | BUBTL-200313901 | 01/22/2020 | C-14 | 07/30/2016 | Books | 8 | 11/02/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 08/01/2011 | 10935 | 1 | 519.5ROI | BUBTL-200310935 | 04/06/2019 | C-15 | 07/30/2016 | Books | 2 | 02/13/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/14/2013 | 15959 | 519.5ROI | BUBTL-200315959 | 07/30/2016 | C-16 | 07/30/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/16/2012 | 13903 | 4 | 519.5ROI | BUBTL-200313903 | 08/07/2023 | C-17 | 07/30/2016 | Books | 4 | 07/30/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/16/2012 | 13902 | 5 | 519.5ROI | BUBTL-200313902 | 09/11/2019 | C-18 | 07/30/2016 | Books | 8 | 06/16/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 08/01/2011 | 10934 | 519.5ROI | BUBTL-200310934 | 07/30/2016 | C-19 | 07/30/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/07/2013 | 15096 | 7 | 519.5ROI | BUBTL-200315096 | 01/10/2022 | C-20 | 07/30/2016 | Books | 8 | 01/03/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/07/2013 | 15099 | 6 | 519.5ROI | BUBTL-200315099 | 10/17/2023 | C-21 | 07/30/2016 | Books | 6 | 10/03/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/21/2013 | 15300 | 4 | 519.5ROI | BUBTL-200315300 | 09/02/2019 | C-22 | 07/30/2016 | Books | 4 | 06/15/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/14/2013 | 15960 | 6 | 519.5ROI | BUBTL-200315960 | 11/24/2019 | C-23 | 07/30/2016 | Books | 9 | 11/04/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/17/2013 | 16215 | 6 | 519.5ROI | BUBTL-200316215 | 02/17/2020 | C-24 | 07/30/2016 | Books | 8 | 02/14/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/17/2013 | 16216 | 3 | 519.5ROI | BUBTL-200316216 | 05/20/2019 | C-25 | 07/30/2016 | Books | 5 | 02/09/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/14/2013 | 15961 | 7 | 519.5ROI | BUBTL-200315961 | 11/15/2022 | C-26 | 07/30/2016 | Books | 9 | 11/07/2022 | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/14/2013 | 15964 | 519.5ROI | BUBTL-200315964 | 09/29/2016 | C-27 | 09/29/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/17/2013 | 16214 | 4 | 519.5ROI | BUBTL-200316214 | 09/30/2019 | C-28 | 10/08/2016 | Books | 5 | 06/19/2019 |
