Managerial Accounting : (Record no. 4927)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00725nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070700406 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511/ G1934m/ 2006 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garrison, Ray H. |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial Accounting : |
| Statement of responsibility, etc. | Ray H. Garrison, Eric W. Noreen, Peter C. Brewer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGrawHill Education Private Ltd. |
| Date of publication, distribution, etc. | c2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xvi], 863p . : |
| Other physical details | ill. graph , Table ; 29cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | |
| 9 (RLIN) | 4461 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ray H. Garrison, Eric W. Noreen, Peter C. Brewer |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-200313355 | 12/04/2017 | C-1 | 12/04/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-200313353 | 12/04/2017 | C-2 | 12/04/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-200313354 | 12/04/2017 | C-3 | 12/04/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-200313357 | 12/04/2017 | C-4 | 12/04/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-200310921 | 12/04/2017 | C-5 | 12/04/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-200313356 | 12/04/2017 | C-6 | 12/04/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-200310922 | 12/04/2017 | C-7 | 12/04/2017 | Books |
