Numerical Analysis Theory And Application (Record no. 4926)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-315-10858 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518BUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burden,Richard L./ Faires,J.Douglas |
| 9 (RLIN) | 878 |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical Analysis Theory And Application |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Australia |
| Name of publisher, distributor, etc. | Cengage Learning |
| Date of publication, distribution, etc. | c2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 779p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Burden,Richard L./ Faires,J.Douglas |
| 9 (RLIN) | 879 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/31/2011 | 10919 | 518BUN | BUBTL-200310919 | 09/18/2016 | C-1 | 09/18/2016 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/31/2011 | 10920 | 518BUN | BUBTL-200310920 | 12/15/2021 | C-2 | 09/18/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/26/2009 | 6936 | 8 | 518BUN | BUBTL-20036936 | 07/19/2022 | C-3 | 09/18/2016 | Books | 8 | 03/02/2020 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/26/2009 | 6937 | 7 | 518BUN | BUBTL-20036937 | 02/10/2020 | C-4 | 09/18/2016 | Books | 2 | 12/28/2019 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/26/2009 | 6934 | 5 | 518BUN | BUBTL-20036934 | 09/30/2019 | C-5 | 09/18/2016 | Books | 5 | 06/15/2019 |
