Economic Development : (Record no. 4916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7758-486-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9TOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Todaro,Michael P. |
| 9 (RLIN) | 1436 |
| 245 ## - TITLE STATEMENT | |
| Title | Economic Development : |
| Statement of responsibility, etc. | Michael P.Todaro, Stephen C.Smith |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | c2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 801p.: |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith,Stephen C. |
| 9 (RLIN) | 1437 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21556 | 1 | 2 | 338.9TOE | BUBTL-200321556 | 04/17/2022 | 01/10/2022 | C-1 | 10/22/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21557 | 2 | 1 | 338.9TOE | BUBTL-200321557 | 04/17/2022 | 12/29/2021 | C-2 | 10/22/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21558 | 338.9TOE | BUBTL-200321558 | 10/22/2017 | C-3 | 10/22/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21559 | 2 | 1 | 338.9TOE | BUBTL-200321559 | 08/04/2023 | 06/08/2023 | C-4 | 10/22/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21560 | 2 | 1 | 338.9TOE | BUBTL-200321560 | 04/05/2022 | 01/10/2022 | C-5 | 10/22/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21561 | 338.9TOE | BUBTL-200321561 | 10/22/2017 | C-6 | 10/22/2017 | Books |
