Corporate Finance : (Record no. 4903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00738nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070091245 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15/ R7331c/ 2008 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A. |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Finance : |
| Statement of responsibility, etc. | Stephen Ross, Randolph w.westerfield,jeffrey jaffe, Ram kumar kakani |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McgrawHill |
| Date of publication, distribution, etc. | c2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxxiv], 1105p . : |
| Other physical details | ill. Chart, Table ; 25cm . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 9 (RLIN) | 4423 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stephen Ross, Randolph w.westerfield,jeffrey jaffe, ram kumar kakani |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 13971 | 658.15 ROC | BUBTL-200313971 | 02/15/2018 | C-1 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 13970 | 658.15 ROC | BUBTL-200313970 | 02/15/2018 | C-2 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 13967 | 658.15 ROC | BUBTL-200313967 | 02/15/2018 | C-3 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 13969 | 658.15 ROC | BUBTL-200313969 | 02/15/2018 | C-4 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 10803 | 658.15 ROC | BUBTL-200310803 | 02/15/2018 | C-5 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 10801 | 658.15 ROC | BUBTL-200310801 | 02/15/2018 | C-6 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 10798 | 658.15 ROC | BUBTL-200310798 | 02/15/2018 | C-7 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 10802 | 658.15 ROC | BUBTL-200310802 | 02/15/2018 | C-8 | 02/15/2018 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 10800 | 1 | 658.15 ROC | BUBTL-200310800 | 01/05/2023 | C-9 | 02/15/2018 | Books | 01/04/2023 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 10804 | 658.15 ROC | BUBTL-200310804 | 02/15/2018 | C-10 | 02/15/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 02/15/2018 | 10805 | 658.15 ROC | BUBTL-200310805 | 02/15/2018 | C-11 | 02/15/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/02/2020 | 13968 | 658.15 ROC | BUBTL-200313968 | 07/02/2020 | C-12 | 07/02/2020 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/02/2020 | 10799 | 658.15 ROC | BUBTL-200310799 | 07/02/2020 | C-13 | 07/02/2020 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 10/06/2020 | 10806 | 658.15 ROC | BUBTL-200310806 | 10/06/2020 | C-14 | 10/06/2020 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 10/06/2020 | 10807 | 658.15 ROC | BUBTL-200310807 | 10/06/2020 | C-15 | 10/06/2020 | Books |
