Macroeconomics/ (Record no. 4900)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230224926 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339/ M3148m/ 2007 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N. Gregory |
| 9 (RLIN) | 5428 |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics/ |
| Statement of responsibility, etc. | N. Gregory Mankiw |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Worth Publishers, |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi,578 p. : |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 6th |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10778 | 339MAM | BUBTL-200310778 | 07/18/2017 | C-1 | 07/18/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10779 | 339MAM | BUBTL-200310779 | 07/18/2017 | C-2 | 07/18/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/28/2011 | 10781 | 1 | 339MAM | BUBTL-200310781 | 05/26/2023 | C-3 | 07/18/2017 | Books | 05/26/2023 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/08/2011 | 9461 | 2 | 339MAM | BUBTL-20039461 | 12/22/2018 | C-4 | 07/18/2017 | Books | 12/09/2018 | 1 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/08/2011 | 9460 | 6 | 339MAM | BUBTL-20039460 | 05/26/2024 | C-5 | 07/18/2017 | Books | 05/20/2024 | 1 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/08/2011 | 9462 | 339MAM | BUBTL-20039462 | 07/18/2017 | C-6 | 07/18/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/02/2009 | 7059 | 2 | 339MAM | BUBTL-20037059 | 05/20/2024 | C-7 | 07/18/2017 | Books | 05/13/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 09/02/2009 | 7062 | 339MAM | BUBTL-20037062 | 07/18/2017 | C-8 | 07/18/2017 | Books | |||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 10780 | 339MAM | BUBTL-200310780 | 02/17/2020 | C-9 | 02/17/2020 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 10782 | 5 | 339MAM | BUBTL-200310782 | 05/27/2024 | C-10 | 02/17/2020 | Books | 02/18/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 03/03/2020 | 4126 | 339MAM | BUBTL-20034126 | 03/03/2020 | C-11 | 03/03/2020 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/08/2011 | 9458 | 2 | 339/ M3148m/ 2007 | BUBTL-20039458 | 04/28/2024 | C-12 | 08/09/2023 | Books | 04/17/2024 | Purchase | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/08/2011 | 9459 | 1 | 339/ M3148m/ 2007 | BUBTL-20039459 | 01/24/2024 | C-13 | 08/09/2023 | Books | 01/16/2024 | Purchase |
