Bangladesh Studies (Record no. 4868)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-989-33-2192-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.5492/ K5271b/ 2011 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | khan,Md.Shamsul kabir/ khanam,Daulatunnaher |
| 9 (RLIN) | 1395 |
| 245 ## - TITLE STATEMENT | |
| Title | Bangladesh Studies |
| Statement of responsibility, etc. | Md.Shamsul kabir khan/Daulatunnaher khanam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka |
| Name of publisher, distributor, etc. | Chaity Chayan prokashoni |
| Date of publication, distribution, etc. | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 564p. |
| Dimensions | 21.5cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | khan,Md.Shamsul kabir/ khanam,Daulatunnaher |
| 9 (RLIN) | 1396 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/17/2011 | 10628 | 330.5492KHB | BUBTL-200310628 | 09/17/2017 | C-1 | 09/17/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/17/2011 | 10632 | 330.5492KHB | BUBTL-200310632 | 09/17/2017 | C-2 | 09/17/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21199 | 330.5492KHB | BUBTL-200321199 | 09/17/2017 | C-3 | 09/17/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21200 | 330.5492KHB | BUBTL-200321200 | 09/17/2017 | C-4 | 09/17/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21201 | 14 | 330.5492KHB | BUBTL-200321201 | 07/09/2024 | C-5 | 09/17/2017 | Books | 14 | 07/16/2024 | 07/09/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21202 | 330.5492KHB | BUBTL-200321202 | 09/17/2017 | C-6 | 09/17/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21203 | 6 | 330.5492KHB | BUBTL-200321203 | 04/08/2023 | C-7 | 09/17/2017 | Books | 2 | 04/06/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21204 | 1 | 330.5492KHB | BUBTL-200321204 | 03/02/2018 | C-8 | 09/17/2017 | Books | 1 | 04/29/2018 | 03/02/2018 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21205 | 330.5492KHB | BUBTL-200321205 | 09/17/2017 | C-9 | 09/17/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21206 | 12 | 330.5492KHB | BUBTL-200321206 | 11/08/2023 | C-10 | 09/17/2017 | Books | 7 | 11/18/2023 | 11/08/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21207 | 7 | 330.5492KHB | BUBTL-200321207 | 11/26/2023 | C-11 | 09/17/2017 | Books | 6 | 11/19/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/27/2015 | 21208 | 13 | 330.5492KHB | BUBTL-200321208 | 05/24/2023 | C-12 | 09/17/2017 | Books | 10 | 05/11/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/01/2019 | 25678 | 3 | 330.5492KHB | BUBTL-200325678 | 03/08/2020 | C-13 | 07/01/2019 | Books | 4 | 03/31/2020 | 03/08/2020 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/04/2020 | 10626 | 330.5492KHB | BUBTL-200310626 | 02/04/2020 | C-14 | 02/04/2020 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/04/2020 | 10627 | 330.5492KHB | BUBTL-200310627 | 02/04/2020 | C-15 | 02/04/2020 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 10624 | 2 | 330.5492KHB | BUBTL-200310624 | 03/04/2021 | C-16 | 02/17/2020 | Books | 1 | 03/03/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 10629 | 3 | 330.5492KHB | BUBTL-200310629 | 05/20/2023 | C-17 | 02/17/2020 | Books | 3 | 05/15/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2020 | 10631 | 2 | 330.5492KHB | BUBTL-200310631 | 07/02/2024 | C-18 | 02/17/2020 | Books | 1 | 02/05/2024 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/17/2011 | 10623 | 330.5492/ K5271b/ 2011 | BUBTL-200310623 | 01/30/2024 | C-19 | 01/30/2024 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/11/2021 | 10630 | 330.5492/ K5271b/ 2011 | BUBTL-200310630 | 02/12/2024 | C-20 | 02/12/2024 | Books |
