The Economics of Money Banking & Financial Markets : (Record no. 4861)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-321-20463-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4/ M6873e/ 2004 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishkin, Frederic S. |
| 9 (RLIN) | 418 |
| 245 ## - TITLE STATEMENT | |
| Title | The Economics of Money Banking & Financial Markets : |
| Statement of responsibility, etc. | Frederick S.Mishkin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | Pearson Addison Wesley, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 679 p. : |
| Other physical details | ill. graph.; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 24 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | General Stacks | 01/14/2016 | 10524 | 1 | 1 | 332.4 | BUBTL-200310524 | 01/18/2020 | 12/21/2019 | C-1 | 01/14/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10534 | 332.4 | BUBTL-200310534 | 02/17/2016 | C-2 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10514 | 2 | 332.4 Emi | BUBTL-200310514 | 02/25/2024 | 02/25/2024 | C-3 | 02/17/2016 | Books | 03/03/2024 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10516 | 1 | 332.4 Emi | BUBTL-200310516 | 02/27/2024 | 02/22/2024 | C-4 | 02/17/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/17/2016 | 10508 | 332.4 Emi | BUBTL-200310508 | 02/17/2016 | C-5 | 02/17/2016 | Books | |||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 02/17/2016 | 10502 | 1 | 332.4 Emi | BUBTL-200310502 | 06/06/2023 | 05/16/2023 | C-6 | 02/17/2016 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10532 | 332.4 Emi | BUBTL-200310532 | 02/17/2016 | C-7 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10536 | 332.4 Emi | BUBTL-200310536 | 02/17/2016 | C-8 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10535 | 332.4 Emi | BUBTL-200310535 | 02/17/2016 | C-9 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10519 | 332.4 Emi | BUBTL-200310519 | 02/17/2016 | C-10 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10520 | 332.4 Emi | BUBTL-200310520 | 02/17/2016 | C-11 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10499 | 1 | 332.4 Emi | BUBTL-200310499 | 05/28/2024 | 05/26/2024 | C-12 | 02/17/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10523 | 1 | 332.4 Emi | BUBTL-200310523 | 01/25/2024 | 01/08/2024 | C-13 | 02/17/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10513 | 1 | 332.4 Emi | BUBTL-200310513 | 02/27/2024 | 02/18/2024 | C-14 | 02/17/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10529 | 332.4 Emi | BUBTL-200310529 | 02/17/2016 | C-15 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10528 | 1 | 332.4 Emi | BUBTL-200310528 | 12/20/2021 | 01/05/2021 | C-16 | 02/17/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10500 | 3 | 332.4 Emi | BUBTL-200310500 | 03/28/2024 | 03/19/2024 | C-17 | 02/17/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10506 | 332.4 Emi | BUBTL-200310506 | 02/17/2016 | C-18 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10503 | 332.4 Emi | BUBTL-200310503 | 02/17/2016 | C-19 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/17/2016 | 10498 | 332.4 Emi | BUBTL-200310498 | 02/17/2016 | C-20 | 02/17/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10501 | 1 | 332.4 Emi | BUBTL-200310501 | 01/21/2024 | 01/08/2024 | C-21 | 02/18/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10518 | 6 | 332.4 Emi | BUBTL-200310518 | 03/28/2024 | 03/19/2024 | C-22 | 02/18/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10507 | 332.4 Emi | BUBTL-200310507 | 02/18/2016 | C-23 | 02/18/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10511 | 332.4 Emi | BUBTL-200310511 | 02/18/2016 | C-24 | 02/18/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10505 | 332.4 Emi | BUBTL-200310505 | 02/18/2016 | C-25 | 02/18/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10517 | 3 | 332.4 Emi | BUBTL-200310517 | 03/28/2024 | 03/12/2024 | C-26 | 02/18/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10522 | 332.4 Emi | BUBTL-200310522 | 02/18/2016 | C-27 | 02/18/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/18/2016 | 10526 | 1 | 332.4 Emi | BUBTL-200310526 | 04/13/2023 | 04/03/2023 | C-28 | 02/18/2016 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/20/2016 | 3324 | 332.4 Emi | BUBTL-20033324 | 02/20/2016 | C-29 | 02/20/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/20/2016 | 3325 | 332.4 Emi | BUBTL-20033325 | 02/20/2016 | C-30 | 02/20/2016 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/20/2016 | 3326 | 332.4 Emi | BUBTL-20033326 | 02/20/2016 | C-31 | 02/20/2016 | Books | ||||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/14/2011 | 10515 | 332.4MIE | BUBTL-200310515 | 12/14/2017 | C-32 | 12/14/2017 | Books | |||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/30/2020 | 10509 | 1 | 332.4MIE | BUBTL-200310509 | 04/10/2023 | 04/03/2023 | C-33 | 06/30/2020 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/30/2020 | 10530 | 332.4MIE | BUBTL-200310530 | 06/30/2020 | C-34 | 06/30/2020 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/30/2020 | 10504 | 332.4MIE | BUBTL-200310504 | 06/30/2020 | C-35 | 06/30/2020 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/30/2020 | 10525 | 332.4MIE | BUBTL-200310525 | 06/30/2020 | C-36 | 06/30/2020 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/08/2020 | 10512 | 332.4/ M6873e/ 2004 | BUBTL-200310512 | 10/08/2020 | C-37 | 10/08/2020 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 10/08/2020 | 10537 | 332.4/MIE | BUBTL-200310537 | 10/08/2020 | C-38 | 10/08/2020 | Books | ||||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/14/2011 | 10510 | 332.4 / M6873e / 2004 | BUBTL-200310510 | 09/28/2021 | C-39 | 09/28/2021 | Books | Purchase |
