Money & Capital Markets (Record no. 4840)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-111639-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4 / Rom |
| Edition number | 9th |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rose .Peter S. |
| 9 (RLIN) | 432 |
| 245 ## - TITLE STATEMENT | |
| Title | Money & Capital Markets |
| Statement of responsibility, etc. | Peter S.Rose/Milton H.Marquis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Irwin McGrawHill |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 754p. ill. chart, table. |
| Other physical details | ; 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 9 (RLIN) | 53 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Peter S.Rose/Milton H.Marquis |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Edition | 9th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10322 | 332.4 | BUBTL-200310322 | 01/14/2018 | C-1 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10346 | 332.4 | BUBTL-200310346 | 01/14/2018 | C-2 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10316 | 332.4 | BUBTL-200310316 | 01/14/2018 | C-3 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10349 | 332.4 | BUBTL-200310349 | 01/14/2018 | C-4 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10338 | 332.4 | BUBTL-200310338 | 01/14/2018 | C-5 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10339 | 332.4 | BUBTL-200310339 | 01/14/2018 | C-6 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10314 | 332.4 | BUBTL-200310314 | 01/14/2018 | C-7 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10334 | 332.4 | BUBTL-200310334 | 01/14/2018 | C-8 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10335 | 332.4 | BUBTL-200310335 | 01/14/2018 | C-9 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10336 | 332.4 | BUBTL-200310336 | 01/14/2018 | C-10 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10329 | 332.4 | BUBTL-200310329 | 01/14/2018 | C-11 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10327 | 332.4 | BUBTL-200310327 | 01/14/2018 | C-12 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10315 | 332.4 | BUBTL-200310315 | 01/14/2018 | C-13 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10313 | 332.4 | BUBTL-200310313 | 01/14/2018 | C-14 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10340 | 332.4 | BUBTL-200310340 | 01/14/2018 | C-15 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10347 | 332.4 | BUBTL-200310347 | 01/14/2018 | C-16 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10328 | 332.4 | BUBTL-200310328 | 01/14/2018 | C-17 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10325 | 332.4 | BUBTL-200310325 | 01/14/2018 | C-18 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10326 | 332.4 | BUBTL-200310326 | 01/14/2018 | C-19 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10324 | 332.4 | BUBTL-200310324 | 01/14/2018 | C-20 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10332 | 332.4 | BUBTL-200310332 | 01/14/2018 | C-21 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10343 | 332.4 | BUBTL-200310343 | 01/14/2018 | C-22 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10345 | 332.4 | BUBTL-200310345 | 01/14/2018 | C-23 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 110337 | 332.4 | BUBTL-200310337 | 01/14/2018 | C-24 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10342 | 332.4 | BUBTL-200310342 | 01/14/2018 | C-25 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10350 | 332.4 | BUBTL-200310350 | 01/14/2018 | C-26 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10344 | 332.4 | BUBTL-200310344 | 01/14/2018 | C-27 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10331 | 332.4 | BUBTL-200310331 | 01/14/2018 | C-28 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | 01/14/2018 | 10348 | 332.4 | BUBTL-200310348 | 01/14/2018 | C-29 | 01/14/2018 | Books | ||||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10330 | 332.4 | BUBTL-200310330 | 01/14/2018 | C-30 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10311 | 332.4 | BUBTL-200310311 | 01/14/2018 | C-31 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10312 | 332.4 | BUBTL-200310312 | 01/14/2018 | C-32 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10319 | 332.4 | BUBTL-200310319 | 01/14/2018 | C-33 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10321 | 332.4 | BUBTL-200310321 | 01/14/2018 | C-34 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10320 | 332.4 | BUBTL-200310320 | 01/14/2018 | C-35 | 01/14/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10323 | 332.4 | BUBTL-200310323 | 01/14/2018 | C-36 | 01/14/2018 | Books | |||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10333 | 332.4 | BUBTL-200310333 | 01/14/2018 | C-37 | 01/14/2018 | Books | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10318 | 332.4 | BUBTL-200310318 | 01/14/2018 | C-38 | 01/14/2018 | Books | ||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/14/2018 | 10341 | 332.4 | BUBTL-200310341 | 01/14/2018 | C-39 | 01/14/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 01/16/2018 | 10317 | 332.4 / Rom | BUBTL-200310317 | 01/16/2018 | C-40 | 01/16/2018 | Books | Non-fiction | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Marketing Stacks | 07/02/2020 | 4072 | 332.4 / Rom | BUBTL-20034072 | 07/02/2020 | C-41 | 07/02/2020 | Books | Non-fiction |
