Development Economics : (Record no. 4834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-195649000-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9RAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ray,Debraj |
| 9 (RLIN) | 1154 |
| 245 ## - TITLE STATEMENT | |
| Title | Development Economics : |
| Statement of responsibility, etc. | Debraj Ray |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Oxford Press, |
| Date of publication, distribution, etc. | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,848 p.: |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ray,Debraj |
| 9 (RLIN) | 1155 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10203 | 338.9RAD | BUBTL-200310203 | 03/21/2017 | C-1 | 03/21/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10208 | 338.9RAD | BUBTL-200310208 | 03/21/2017 | C-2 | 03/21/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10206 | 338.9RAD | BUBTL-200310206 | 03/21/2017 | C-3 | 03/21/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10202 | 1 | 338.9RAD | BUBTL-200310202 | 11/22/2021 | C-4 | 03/21/2017 | Books | 08/25/2021 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10207 | 338.9RAD | BUBTL-200310207 | 03/21/2017 | C-5 | 03/21/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10205 | 338.9RAD | BUBTL-200310205 | 03/21/2017 | C-6 | 03/21/2017 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10199 | 338.9RAD | BUBTL-200310199 | 03/21/2017 | C-7 | 03/21/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10204 | 338.9RAD | BUBTL-200310204 | 03/21/2017 | C-8 | 03/21/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10200 | 338.9RAD | BUBTL-200310200 | 03/21/2017 | C-9 | 03/21/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21566 | 338.9RAD | BUBTL-200321566 | 03/25/2017 | C-10 | 03/25/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21562 | 338.9RAD | BUBTL-200321562 | 03/25/2017 | C-11 | 03/25/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21563 | 338.9RAD | BUBTL-200321563 | 03/25/2017 | C-12 | 03/25/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21565 | 338.9RAD | BUBTL-200321565 | 03/25/2017 | C-13 | 03/25/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/13/2016 | 21564 | 338.9RAD | BUBTL-200321564 | 03/25/2017 | C-14 | 03/25/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/07/2011 | 10201 | 338.9RAD | BUBTL-200310201 | 10/28/2017 | C-15 | 10/28/2017 | Books |
