Introduction to Probability Models (Record no. 4833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780125980623 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | |
| Classification number | 519.2/ R7331i/ 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sheldon M.Ross |
| 9 (RLIN) | 4819 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Probability Models |
| Statement of responsibility, etc. | Sheldon M.Ross |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | Academic Press |
| Date of publication, distribution, etc. | c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 10195 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sheldon M.Ross |
| 9 (RLIN) | 4819 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 06/12/2016 | 10195 | 2 | 519.2ROI | BUBTL-200310195 | 05/29/2024 | 05/28/2024 | C-1 | 06/12/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/07/2011 | 10189 | 519.2ROI | BUBTL-20031089 | 06/12/2016 | C-2 | 06/12/2016 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/07/2011 | 10198 | 519.2ROI | BUBTL-200310198 | 06/12/2016 | C-3 | 06/12/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/07/2011 | 10190 | 4 | 519.2ROI | BUBTL-200310190 | 02/06/2023 | 01/29/2023 | C-4 | 06/12/2016 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 07/07/2011 | 10197 | 519.2ROI | BUBTL-200310197 | 06/12/2016 | C-5 | 06/12/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/26/2018 | 10191 | 1 | 519.2ROI | BUBTL-200310191 | 12/12/2022 | 11/01/2022 | C-6 | 04/26/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/26/2018 | 10192 | 519.2ROI | BUBTL-200310192 | 04/26/2018 | C-7 | 04/26/2018 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/26/2018 | 10193 | 519.2ROI | BUBTL-200310193 | 04/26/2018 | C-8 | 04/26/2018 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/26/2018 | 10194 | 519.2ROI | BUBTL-200310194 | 04/26/2018 | C-9 | 04/26/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Statistics Stacks | 04/26/2018 | 10196 | 1 | 519.2ROI | BUBTL-200310196 | 04/10/2022 | 03/24/2022 | C-10 | 04/26/2018 | Books |
