Real Analysis (Record no. 4831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | CHR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prof.P.N.Chatterji |
| 245 ## - TITLE STATEMENT | |
| Title | Real Analysis |
| Statement of responsibility, etc. | Prof.P.N.Chatterji |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Meerut |
| Name of publisher, distributor, etc. | Rajhans Prakashan Mandir |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ci-1-32,cii-1-26,ciii-27-48,civ-1-28,cv-1-72,cvi-1-12,cvii-13-20,cvii-1-93,cix-94-122,cx-1-92,cxi-1-62,cxii-1-56,cxiii-1-16p . : |
| Other physical details | 22cm . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Prof.P.N.Chatterji |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/18/2018 | 10180 | 515 CHR | BUBTL-200310180 | 07/18/2018 | C-1 | 07/18/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/18/2018 | 10181 | 515 CHR | BUBTL-200310181 | 07/18/2018 | C-2 | 07/18/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/18/2018 | 10182 | 515 CHR | BUBTL-200310182 | 07/18/2018 | C-3 | 07/18/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/18/2018 | 10183 | 515 CHR | BUBTL-200310183 | 07/18/2018 | C-4 | 07/18/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/18/2018 | 10179 | 515 CHR | 200310179 | 07/18/2018 | C-5 | 07/18/2018 | Books |
