Financial Management / (Record no. 4819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00750nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 / mif |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মিনা,এম.শাহজাহান |
| 9 (RLIN) | 1780 |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Management / |
| Statement of responsibility, etc. | অধ্যাপক এম.শাহজাহান মিনা |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka |
| Name of publisher, distributor, etc. | আজিজিয়া বুক ডিপো |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [x],426 p. ill. Table, Chart, Graph.;22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial Management |
| 9 (RLIN) | 19 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | অধ্যাপক এম.শাহজাহান মিনা |
| 9 (RLIN) | 4170 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10001 | 658.15 / mif | BUBTL-200310001 | 01/24/2018 | C-1 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10007 | 658.15 / mif | BUBTL-200310007 | 01/24/2018 | C-2 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10005 | 658.15 / mif | BUBTL-200310005 | 01/24/2018 | C-3 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10016 | 658.15 / mif | BUBTL-200310016 | 01/24/2018 | C-4 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10002 | 658.15 / mif | BUBTL-200310002 | 01/24/2018 | C-5 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10012 | 658.15 / mif | BUBTL-200310012 | 01/24/2018 | C-6 | 01/24/2018 | Books | |||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10004 | 658.15 / mif | BUBTL-200310004 | 01/24/2018 | C-7 | 01/24/2018 | Books | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10015 | 658.15 / mif | BUBTL-200310015 | 01/24/2018 | C-8 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10006 | 658.15 / mif | BUBTL-200310006 | 01/24/2018 | C-9 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10000 | 658.15 / mif | BUBTL-200310000 | 01/24/2018 | C-10 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10010 | 658.15 / mif | BUBTL-200310010 | 01/24/2018 | C-11 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10018 | 658.15 / mif | BUBTL-200310018 | 01/24/2018 | C-12 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10017 | 658.15 / mif | BUBTL-200310017 | 01/24/2018 | C-13 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10014 | 658.15 / mif | BUBTL-200310014 | 01/24/2018 | C-14 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10003 | 658.15 / mif | BUBTL-200310003 | 01/24/2018 | C-15 | 01/24/2018 | Books | |||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 01/24/2018 | 10019 | 658.15 / mif | BUBTL-200310019 | 01/24/2018 | C-16 | 01/24/2018 | Books | |||||||
| Not For Loan | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/28/2020 | 13457 | 658.15 / mif | BUBTL-200313457 | 07/28/2020 | C-17 | 07/28/2020 | Books | Non-fiction | |||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/28/2020 | 10011 | 658.15 / mif | BUBTL-200310011 | 07/28/2020 | C-18 | 07/28/2020 | Books | Non-fiction | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/28/2020 | 10009 | 658.15 / mif | BUBTL-200310009 | 07/28/2020 | C-19 | 07/28/2020 | Books | Non-fiction | ||||||
| Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 07/28/2020 | 10013 | 658.15 / mif | BUBTL-200310013 | 07/28/2020 | C-20 | 07/28/2020 | Books | Non-fiction |
