International Money & Finance (Record no. 4818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-297-0536-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.4 |
| Item number | LEF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haim Levy Marshall Sarnat |
| 245 ## - TITLE STATEMENT | |
| Title | International Money & Finance |
| Statement of responsibility, etc. | Haim Levy Marshall Sarnat |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Person Education |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xvi] , 271p . : |
| Other physical details | ill , Chart , Table ; 22cm . |
| Dimensions | Finance . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Haim Levy Marshall Sarnat |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9994 | 332.4 LEF | BUBTL-20039994 | 04/01/2018 | C-1 | 04/01/2018 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9999 | 332.4 LEF | BUBTL-20039999 | 04/01/2018 | C-2 | 04/01/2018 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9993 | 332.4 LEF | BUBTL-20039993 | 04/01/2018 | C-3 | 04/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9998 | 332.4 LEF | BUBTL-20039998 | 04/01/2018 | C-4 | 04/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9992 | 332.4 LEF | BUBTL-20039992 | 04/01/2018 | C-5 | 04/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9997 | 332.4 LEF | BUBTL-20039997 | 04/01/2018 | C-6 | 04/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9991 | 332.4 LEF | BUBTL-20039991 | 04/01/2018 | C-7 | 04/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9990 | 332.4 LEF | BUBTL-20039990 | 04/01/2018 | C-8 | 04/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9995 | 332.4 LEF | BUBTL-20039995 | 04/01/2018 | C-9 | 04/01/2018 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Finance Stacks | 04/01/2018 | 9996 | 332.4 LEF | BUBTL-20039996 | 04/01/2018 | C-10 | 04/01/2018 | Books |
