Theory & Problems of Laplace Transforms (Record no. 4817)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-060613-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.723SPT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel,Murray R. |
| 9 (RLIN) | 778 |
| 245 ## - TITLE STATEMENT | |
| Title | Theory & Problems of Laplace Transforms |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGrawHill Publishing Company Ltd. |
| Date of publication, distribution, etc. | c1965 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 255p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| 9 (RLIN) | 180 |
| Title | Schaum's Outline Series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Murray R.Spiegel |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/29/2009 | 6978 | 1 | 515.723SPT | BUBTL-20036978 | 05/09/2024 | 05/07/2024 | C-1 | 08/09/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/29/2009 | 6979 | 6 | 515.723SPT | BUBTL-20036979 | 04/29/2024 | 04/01/2024 | C-2 | 08/09/2016 | Books | 2 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/09/2016 | 3396 | 4 | 515.723SPT | BUBTL-20033396 | 05/06/2024 | 04/22/2024 | C-3 | 08/09/2016 | Books | 1 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 08/29/2009 | 6977 | 515.723SPT | BUBTL-20036977 | 08/09/2016 | C-4 | 08/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/03/2011 | 9985 | 2 | 515.723SPT | BUBTL-20039985 | 05/28/2024 | 05/23/2024 | C-5 | 08/09/2016 | Books | ||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/03/2011 | 9989 | 515.723SPT | BUBTL-20039989 | 08/09/2016 | C-6 | 08/09/2016 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/03/2011 | 9986 | 1 | 515.723SPT | BUBTL-20039986 | 02/17/2024 | 02/08/2024 | C-7 | 08/09/2016 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/03/2011 | 9988 | 2 | 515.723SPT | BUBTL-20039988 | 04/01/2024 | 03/25/2024 | C-8 | 08/09/2016 | Books | 1 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 07/03/2011 | 9987 | 2 | 515.723SPT | BUBTL-20039987 | 05/28/2024 | 05/26/2024 | C-9 | 08/09/2016 | Books | 2 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 12/23/2006 | 3397 | 3 | 515.723SPT | BUBTL-20033397 | 05/09/2024 | 05/07/2024 | C-10 | 07/16/2017 | Books | 2 | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 12/11/2018 | 3395 | 515.723SPT | BUBTL-20033395 | 12/11/2018 | C-11 | 12/11/2018 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Mathematics Stacks | 12/11/2018 | 6976 | 515.723SPT | BUBTL-20036976 | 12/11/2018 | C-12 | 12/11/2018 | Books |
