Principles of Microeconomics (Record no. 4814)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00594nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-393-97519-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5STP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stiglitz,Joseph |
| 9 (RLIN) | 1408 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Microeconomics |
| Statement of responsibility, etc. | Joseph Stigltiz |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Norton & Company |
| Date of publication, distribution, etc. | c2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xxiii],500p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stiglitz,Joseph |
| 9 (RLIN) | 1409 |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 2nd |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9960 | 1 | 338.5STP | BUBTL-20039960 | 03/13/2023 | 03/05/2023 | C-1 | 09/18/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9961 | 1 | 338.5STP | BUBTL-20039961 | 02/07/2023 | 01/31/2023 | C-2 | 09/18/2017 | Books | 1 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9962 | 338.5STP | BUBTL-20039962 | 09/18/2017 | C-3 | 09/18/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9963 | 1 | 338.5STP | BUBTL-20039963 | 01/29/2023 | 01/23/2023 | C-4 | 09/18/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9964 | 338.5STP | BUBTL-20039964 | 09/18/2017 | C-5 | 09/18/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9966 | 338.5STP | BUBTL-20039966 | 09/18/2017 | C-6 | 09/18/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9967 | 338.5STP | BUBTL-20039967 | 09/18/2017 | C-7 | 09/18/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9968 | 338.5STP | BUBTL-20039968 | 09/18/2017 | C-8 | 09/18/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9969 | 338.5STP | BUBTL-20039969 | 01/31/2023 | C-9 | 09/18/2017 | Books |
