Intermediate Microeconomics : A Modern Approach/ (Record no. 4813)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7671-040-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5VAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varian,Hal R. |
| 9 (RLIN) | 1379 |
| 245 ## - TITLE STATEMENT | |
| Title | Intermediate Microeconomics : A Modern Approach/ |
| Statement of responsibility, etc. | Hal R. Varian |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Affiliated East-West Press, |
| Date of publication, distribution, etc. | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,662 p. : |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microceconomics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microeconomics |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/26/2002 | 993 | 338.5VAI | BUBTL-2003993 | 12/12/2017 | C-1 | 12/12/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/26/2002 | 994 | 338.5VAI | BUBTL-2003994 | 12/12/2017 | C-2 | 12/12/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 08/26/2002 | 995 | 2 | 338.5VAI | BUBTL-2003995 | 08/22/2022 | C-3 | 12/12/2017 | Books | 2 | 06/14/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9943 | 8 | 338.5VAI | BUBTL-20039943 | 12/04/2023 | C-4 | 12/12/2017 | Books | 11/30/2023 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/02/2011 | 9949 | 12 | 338.5VAI | BUBTL-20039949 | 12/10/2023 | C-5 | 12/14/2017 | Books | 2 | 11/20/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 12/13/2008 | 4745 | 4 | 338.5VAI | BUBTL-20034745 | 12/05/2023 | C-6 | 12/14/2017 | Books | 6 | 11/16/2023 |
