Macroeconomics Analysis for Australian Students (Record no. 4790)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7-248-0827-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.394TAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taslim, M.A. / Chowdhury,A. |
| 9 (RLIN) | 1160 |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics Analysis for Australian Students |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Sydney |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | c1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xiv],509p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Taslim, M.A. / Chowdhury,A. |
| 9 (RLIN) | 1161 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2005 | 2062 | 339.394TAM | BUBTL-20032062 | 03/27/2017 | C-1 | 03/27/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/10/2005 | 2061 | 1 | 339.394TAM | BUBTL-20032061 | 01/22/2024 | C-2 | 03/27/2017 | Books | 01/15/2024 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9676 | 1 | 339.394TAM | BUBTL-20039676 | 04/20/2022 | C-3 | 03/27/2017 | Books | 03/24/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9669 | 2 | 339.394TAM | BUBTL-20039669 | 04/12/2022 | C-4 | 03/27/2017 | Books | 03/22/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9666 | 339.394TAM | BUBTL-20039666 | 03/27/2017 | C-5 | 03/27/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9664 | 339.394TAM | BUBTL-20039664 | 03/27/2017 | C-6 | 03/27/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9671 | 339.394TAM | BUBTL-20039671 | 03/27/2017 | C-7 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9677 | 339.394TAM | BUBTL-20039677 | 03/27/2017 | C-8 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9665 | 339.394TAM | BUBTL-20039665 | 03/27/2017 | C-9 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9668 | 339.394TAM | BUBTL-20039668 | 03/27/2017 | C-10 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9670 | 339.394TAM | BUBTL-20039670 | 03/27/2017 | C-11 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9667 | 339.394TAM | BUBTL-20039667 | 03/27/2017 | C-12 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9675 | 339.394TAM | BUBTL-20039675 | 03/27/2017 | C-13 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9678 | 339.394TAM | BUBTL-20039678 | 03/27/2017 | C-14 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9672 | 339.394TAM | BUBTL-20039672 | 03/27/2017 | C-15 | 03/27/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/20/2011 | 9673 | 1 | 339.394TAM | BUBTL-20039673 | 05/22/2023 | C-16 | 03/27/2017 | Books | 05/17/2023 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/10/2020 | 9674 | 339.394TAM | BUBTL-20039674 | 02/10/2020 | C-17 | 02/10/2020 | Books |
