Bangladesh Income Tax : Theory Practices / (Record no. 4789)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00677nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843000009755 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.24095492/ Sh621b/ 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shil, Nikhil Chandra |
| 245 ## - TITLE STATEMENT | |
| Title | Bangladesh Income Tax : Theory Practices / |
| Statement of responsibility, etc. | Nikhil Chandra Shil, Mohammad Zakaria Masud Mohammad Faridul Alam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dhaka |
| Name of publisher, distributor, etc. | Shams Publication |
| Date of publication, distribution, etc. | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 744p . : |
| Other physical details | ill. 22cm . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nikhil Chandra Shil, Mohammad Zakaria Masud Mohammad Faridul Alam |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Inventory number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039645 | 11/28/2017 | C-1 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039644 | 11/28/2017 | C-2 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039636 | 11/28/2017 | C-3 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039660 | 11/28/2017 | C-4 | 11/28/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039661 | 11/28/2017 | C-5 | 11/28/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039634 | 11/28/2017 | C-6 | 11/28/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039656 | 11/28/2017 | C-7 | 11/28/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039659 | 11/28/2017 | C-8 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039646 | 01/22/2020 | C-9 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039651 | 11/28/2017 | C-10 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039635 | 11/28/2017 | C-11 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039654 | 11/28/2017 | C-12 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039649 | 11/28/2017 | C-13 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039663 | 11/28/2017 | C-14 | 11/28/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039638 | 11/28/2017 | C-15 | 11/28/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039647 | 11/28/2017 | C-16 | 11/28/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 11/28/2017 | 336.24095492 SHA | BUBTL-20039637 | 11/28/2017 | C-17 | 11/28/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 07/22/2020 | 336.24095492 SHA | BUBTL-20039652 | 07/22/2020 | C-18 | 07/22/2020 | Books | 9652 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 07/22/2020 | 1 | 336.24095492 SHA | BUBTL-20039648 | 12/27/2021 | C-19 | 07/22/2020 | Books | 9648 | 12/23/2021 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 07/22/2020 | 336.24095492 SHA | BUBTL-20039658 | 07/22/2020 | C-20 | 07/22/2020 | Books | 9658 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 07/22/2020 | 336.24095492 SHA | BUBTL-20039641 | 07/22/2020 | C-21 | 07/22/2020 | Books | 9641 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 07/22/2020 | 336.24095492 SHA | BUBTL-20039655 | 07/22/2020 | C-22 | 07/22/2020 | Books | 9655 |
