Agricultural Economics : (Record no. 4786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-272-1358-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.1LEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lekhi,R.K. |
| 9 (RLIN) | 1714 |
| 245 ## - TITLE STATEMENT | |
| Title | Agricultural Economics : |
| Statement of responsibility, etc. | R.K.Lekhi, Joginder Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | V.K. Printers, |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 605 p. : |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh,Joginder |
| 9 (RLIN) | 1715 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9597 | 338.1LEA | BUBTL-20039597 | 01/02/2018 | C-1 | 01/02/2018 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9598 | 2 | 338.1LEA | BUBTL-20039598 | 01/20/2020 | C-2 | 01/02/2018 | Books | 3 | 12/03/2019 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9595 | 3 | 338.1LEA | BUBTL-20039595 | 01/10/2021 | C-3 | 01/22/2018 | Books | 3 | 08/23/2020 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9589 | 5 | 338.1LEA | BUBTL-20039589 | 03/07/2022 | C-4 | 01/22/2018 | Books | 4 | 03/07/2022 | 04/27/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/16/2011 | 9590 | 2 | 338.1LEA | BUBTL-20039590 | 03/13/2022 | C-5 | 01/22/2018 | Books | 2 | 01/09/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/03/2020 | 9592 | 2 | 338.1LEA | BUBTL-20039592 | 04/19/2022 | C-6 | 02/03/2020 | Books | 1 | 01/05/2022 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 02/03/2020 | 9596 | 2 | 338.1LEA | BUBTL-20039596 | 04/19/2022 | C-7 | 02/03/2020 | Books | 1 | 01/12/2022 |
