Microeconomics Theory : A Mathematical Approach/ (Record no. 4769)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-028-101-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0151HEM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Henderson,James M. |
| 9 (RLIN) | 1655 |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics Theory : A Mathematical Approach/ |
| Statement of responsibility, etc. | James M.Henderson,Richard E.Quandt |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited, |
| Date of publication, distribution, etc. | c1980. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,420 p. : |
| Dimensions | 21.5 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Quandt,Richard E. |
| 9 (RLIN) | 1656 |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 3rd |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/30/2011 | 10871 | 330.0151HEM | BUBTL-200310871 | 07/23/2017 | C-1 | 07/23/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/30/2011 | 10872 | 330.0151HEM | BUBTL-200310872 | 07/23/2017 | C-2 | 07/23/2017 | Books | |||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/30/2011 | 10873 | 330.0151HEM | BUBTL-200310873 | 07/23/2017 | C-3 | 07/23/2017 | Books | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/30/2011 | 10874 | 330.0151HEM | BUBTL-200310874 | 07/23/2017 | C-4 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 07/30/2011 | 10875 | 330.0151HEM | BUBTL-200310875 | 07/23/2017 | C-5 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/04/2011 | 9408 | 330.0151HEM | BUBTL-20039408 | 07/23/2017 | C-6 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9409 | 330.0151HEM | BUBTL-20039409 | 07/23/2017 | C-7 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9410 | 330.0151HEM | BUBTL-20039410 | 07/23/2017 | C-8 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9413 | 330.0151HEM | BUBTL-20039413 | 07/23/2017 | C-9 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9412 | 330.0151HEM | BUBTL-20039412 | 07/23/2017 | C-10 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9414 | 330.0151HEM | BUBTL-20039414 | 07/23/2017 | C-11 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9415 | 330.0151HEM | BUBTL-20039415 | 07/23/2017 | C-12 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9416 | 330.0151HEM | BUBTL-20039416 | 07/23/2017 | C-13 | 07/23/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 04/11/2005 | 2081 | 330.0151HEM | BUBTL-20032081 | 12/17/2017 | C-14 | 12/17/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9411 | 330.0151HEM | BUBTL-20039411 | 03/01/2018 | C-15 | 03/01/2018 | Books |
