Microeconomics (Record no. 4767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-4587-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5CAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Case,Karl E./Fair,Ray C. |
| 9 (RLIN) | 1383 |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | c2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xiii],398p. |
| Other physical details | ills. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Case,Karl E./Fair,Ray C. |
| 9 (RLIN) | 1384 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9395 | 338.5CAM | BUBTL-20039395 | 08/22/2017 | C-1 | 08/22/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9393 | 1 | 338.5CAM | BUBTL-20039393 | 09/15/2022 | C-2 | 08/22/2017 | Books | 09/13/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9396 | 338.5CAM | BUBTL-20039396 | 08/22/2017 | C-3 | 08/22/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9397 | 1 | 338.5CAM | BUBTL-20039397 | 09/15/2022 | C-4 | 08/22/2017 | Books | 09/13/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9399 | 338.5CAM | BUBTL-20039399 | 08/22/2017 | C-5 | 08/22/2017 | Books | |||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9400 | 338.5CAM | BUBTL-20039400 | 08/22/2017 | C-6 | 08/22/2017 | Books | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9401 | 338.5CAM | BUBTL-20039401 | 08/22/2017 | C-7 | 08/22/2017 | Books | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9402 | 1 | 338.5CAM | BUBTL-20039402 | 04/12/2022 | C-8 | 08/22/2017 | Books | 04/11/2022 | |||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Economics Stacks | 06/06/2011 | 9398 | 338.5CAM | BUBTL-20039398 | 08/22/2017 | C-9 | 08/22/2017 | Books |
