Managerial Accounting (Record no. 4727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BUBTL |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151213s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-111550-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 |
| Item number | GAA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garrison / Noreen / Brewer |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial Accounting |
| Statement of responsibility, etc. | Garrison / Noreen / Brewer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Mc Graw Hill Edition |
| Date of publication, distribution, etc. | 2006-2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xvi] , 863p . : |
| Other physical details | ill , 22cm . |
| Dimensions | Accounting . |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Garrison / Noreen / Brewer |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Password | 0 |
| Logon | 0 |
| Link text | Download |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Inventory number | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-20033949 | 12/04/2017 | C-1 | 12/04/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-20033952 | 12/04/2017 | C-2 | 12/04/2017 | Books | ||||||||
| Not For Loan | Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-20033953 | 12/04/2017 | C-3 | 12/04/2017 | Books | 3953 | ||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-20033950 | 12/04/2017 | C-4 | 12/04/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-20033955 | 12/04/2017 | C-5 | 12/04/2017 | Books | 3955 | |||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 12/04/2017 | 658.1511 GAA | BUBTL-20034105 | 12/04/2017 | C-6 | 12/04/2017 | Books | ||||||||
| Non-fiction | Bangladesh University of Business and Technology Library | Bangladesh University of Business and Technology Library | Accounting Stacks | 09/15/2020 | 3 | 658.1511 GAA | BUBTL-20039255 | 04/16/2023 | C-7 | 09/15/2020 | Books | 9255 | 04/16/2023 |
